
Sidney
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Katie McKinney (Sr) | 13.62 |
| 100 Meter Dash | Tessa Curl (Jr) | 14.12 |
| 100 Meter Dash | Mena Neu (Fr) | 14.52 |
| 100 Meter Dash | Caitlin Fenton (Jr) | 14.53 |
| 100 Meter Dash | Donovia Clark (Sr) | 14.74 |
| 100 Meter Dash | Raelyn Jones (Fr) | 14.87 |
| 100 Meter Dash | Josie McVety (Fr) | 15.33 |
| 100 Meter Dash | Ella McClain (Jr) | 15.38 |
| 100 Meter Dash | Evalynn McKenzie (Fr) | 15.75 |
| 100 Meter Dash | Aliviana Lopez (Fr) | 15.85 |
| 100 Meter Dash | Reese Jones (Fr) | 16.09 |
| 100 Meter Dash | Delilah Colegrove (Jr) | 16.16 |
| 100 Meter Dash | Jazmen Chester (Sr) | 17.62 |
| 100 Meter Dash | Kiana Stockton (Fr) | 17.78 |
| 100 Meter Dash | Ethne Langston (Fr) | 17.82 |
| 100 Meter Dash | Bailey Chester (Jr) | 18.14 |
| 100 Meter Dash | Lydia Curtner (Sr) | 18.75 |
| 100 Meter Dash | Angela Cruz-Zeledon (Fr) | 19.26 |
| 100 Meter Dash | Isabella Caudill (Fr) | 22.46 |
| 200 Meter Dash | Emilee Haynes (Fr) | 28.40 |
| 200 Meter Dash | Tessa Curl (Jr) | 28.89 |
| 200 Meter Dash | Katie McKinney (Sr) | 29.06 |
| 200 Meter Dash | Abigail Fleming (Sr) | 29.25 |
| 200 Meter Dash | Mena Neu (Fr) | 29.75 |
| 200 Meter Dash | Caitlin Fenton (Jr) | 29.87 |
| 200 Meter Dash | Ella McClain (Jr) | 30.61 |
| 200 Meter Dash | Donovia Clark (Sr) | 30.86 |
| 200 Meter Dash | Lilyan Hudgins (Fr) | 31.44 |
| 200 Meter Dash | Kaylee Morgan (Sr) | 31.62 |
| 200 Meter Dash | Marlee Dodds (Jr) | 31.76 |
| 200 Meter Dash | Madison Ellis (Fr) | 32.01 |
| 200 Meter Dash | Aliviana Lopez (Fr) | 32.54 |
| 200 Meter Dash | Josie McVety (Fr) | 32.71 |
| 200 Meter Dash | Trissa Crawford (Jr) | 33.59 |
| 200 Meter Dash | Delilah Colegrove (Jr) | 34.31 |
| 200 Meter Dash | Kimberly Gonzalez-Velazquez (Jr) | 38.87 |
| 400 Meter Dash | Abigail Fleming (Sr) | 1:06.16 |
| 400 Meter Dash | Emilee Haynes (Fr) | 1:06.36 |
| 400 Meter Dash | Caitlin Fenton (Jr) | 1:07.35 |
| 400 Meter Dash | Madison Ellis (Fr) | 1:14.71 |
| 400 Meter Dash | Paidynn Marshall (So) | 1:15.49 |
| 800 Meter Run | Madison Ellis (Fr) | 2:46.75 |
| 800 Meter Run | Dalia Thompson (So) | 2:53.34 |
| 800 Meter Run | Julia Berryman (So) | 3:00.37 |
| 800 Meter Run | Hailey Dietz (Sr) | 3:00.73 |
| 800 Meter Run | Briana Lewis (Sr) | 3:02.90 |
| 800 Meter Run | Payson Lewis (So) | 3:36.92 |
| 800 Meter Run | Emna Arar (So) | 4:05.35 |
| 1600 Meter Run | Hailey Dietz (Sr) | 6:26.73 |
| 1600 Meter Run | Briana Lewis (Sr) | 6:28.93 |
| 1600 Meter Run | Julia Berryman (So) | 6:45.93 |
| 3200 Meter Run | Hailey Dietz (Sr) | 14:39.09 |
| 100 Meter High Hurdles | Kiana Huckleby (Jr) | 17.37 |
| 300 Meter IM Hurdles | Kiana Huckleby (Jr) | 49.68 |
| 400 Meter Relay | 52.86 | |
| 800 Meter Relay | 1:57.95 | |
| 1600 Meter Relay | 4:52.48 | |
| 3200 Meter Relay | 11:54.19 | |
| Shot Put | Payson Lewis (So) | 29'04.00" |
| Shot Put | Anna Clark (So) | 25'02.00" |
| Shot Put | Stari Williams-Smith (Sr) | 24'09.00" |
| Shot Put | Kiana Stockton (Fr) | 16'05.25" |
| Shot Put | Hayden Thongvylay (Sr) | 16'04.00" |
| Shot Put | Isabella Caudill (Fr) | 15'07.50" |
| Discus | Payson Lewis (So) | 79'02.00" |
| Discus | Stari Williams-Smith (Sr) | 69'08.00" |
| Discus | Samara Mann (Sr) | 67'00.00" |
| Discus | Samantha Wheeler (So) | 64'09.00" |
| Discus | Antoinette Neu (Jr) | 50'08.00" |
| Discus | Isabella Caudill (Fr) | 44'01.00" |
| High Jump | Kaylee Morgan (Sr) | 4'04.00" |
| High Jump | Paidynn Marshall (So) | 4'04.00" |
| High Jump | Raelyn Jones (Fr) | 4'00.00" |
| Pole Vault | Emilee Haynes (Fr) | 7'06.00" |
| Pole Vault | Josie McVety (Fr) | 7'00.00" |
| Pole Vault | Emma Morris (So) | 6'06.00" |
| Pole Vault | Evalynn McKenzie (Fr) | 6'00.00" |
| Pole Vault | Angela Cruz-Zeledon (Fr) | 5'00.00" |
