
Troy
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Braden Boyer (Sr) | 11.25 |
| 100 Meter Dash | Kayden Franklin (Sr) | 11.41 |
| 100 Meter Dash | Gabryel Brown (Fr) | 11.48 |
| 100 Meter Dash | Dru Metz (So) | 11.79 |
| 100 Meter Dash | Dylan Unger (Sr) | 12.26 |
| 100 Meter Dash | Ian Hixson (Sr) | 12.28 |
| 100 Meter Dash | Evan Owens (Sr) | 12.37 |
| 100 Meter Dash | Braylon Brown (Sr) | 12.40 |
| 100 Meter Dash | Abel Mers (So) | 12.42 |
| 100 Meter Dash | Casey Parker (Fr) | 12.43 |
| 100 Meter Dash | Cole Tasker (So) | 12.45 |
| 100 Meter Dash | Nate Gascho (Sr) | 12.51 |
| 100 Meter Dash | AJ Hurd (Sr) | 12.66 |
| 100 Meter Dash | Jesse Valdez (So) | 12.66 |
| 100 Meter Dash | Jackson Mercer (So) | 12.66 |
| 100 Meter Dash | Jackson Mercer (So) | 12.88 |
| 100 Meter Dash | Nathan George (Jr) | 13.03 |
| 100 Meter Dash | Harper Belfield (So) | 13.39 |
| 100 Meter Dash | Kotaro Yamaguchi (Fr) | 13.57 |
| 100 Meter Dash | Matthew Clark (Fr) | 14.31 |
| 100 Meter Dash | Jafius Hager (So) | 14.65 |
| 100 Meter Dash | Niko Tomisc (Fr) | 14.90 |
| 200 Meter Dash | Braden Boyer (Sr) | 22.81 |
| 200 Meter Dash | Kayden Franklin (Sr) | 23.26 |
| 200 Meter Dash | Gabryel Brown (Fr) | 23.54 |
| 200 Meter Dash | Dru Metz (So) | 24.59 |
| 200 Meter Dash | Ian Hixson (Sr) | 24.64 |
| 200 Meter Dash | Braylon Brown (Sr) | 24.71 |
| 200 Meter Dash | Jesse Valdez (So) | 25.18 |
| 200 Meter Dash | Evan Owens (Sr) | 25.19 |
| 200 Meter Dash | Abel Mers (So) | 25.26 |
| 200 Meter Dash | Casey Parker (Fr) | 25.61 |
| 200 Meter Dash | AJ Hurd (Sr) | 25.76 |
| 200 Meter Dash | Nate Gascho (Sr) | 25.89 |
| 200 Meter Dash | Chance Haywood (Fr) | 26.84 |
| 200 Meter Dash | Harper Belfield (So) | 27.55 |
| 200 Meter Dash | Bennett Cromes (So) | 27.93 |
| 200 Meter Dash | Jafius Hager (So) | 29.46 |
| 400 Meter Dash | Gabryel Brown (Fr) | 51.83 |
| 400 Meter Dash | Dylan Unger (Sr) | 53.04 |
| 400 Meter Dash | Kayden Franklin (Sr) | 53.46 |
| 400 Meter Dash | Michael Tucker (Sr) | 54.96 |
| 400 Meter Dash | Trenton Blanchard (Sr) | 55.01 |
| 400 Meter Dash | Silas Carter (Sr) | 55.51 |
| 400 Meter Dash | Reece Echols (Jr) | 57.77 |
| 400 Meter Dash | Holden Dobrzeniecki (Sr) | 59.00 |
| 400 Meter Dash | Jayden Atkins (Sr) | 59.52 |
| 400 Meter Dash | Maverick Farrier (Sr) | 59.76 |
| 400 Meter Dash | Landan Warman (Fr) | 59.90 |
| 400 Meter Dash | Cash Staley (Fr) | 1:40.93 |
| 400 Meter Dash | Seth Greene (Jr) | 2:17.01 |
| 800 Meter Run | Ryan Gillig (Jr) | 1:59.97 |
| 800 Meter Run | Chet Snyder (Sr) | 2:00.53 |
| 800 Meter Run | Zakok Reeves (Jr) | 2:03.42 |
| 800 Meter Run | Elijah Buschar (Sr) | 2:03.63 |
| 800 Meter Run | Gavin Romberger (Sr) | 2:04.13 |
| 800 Meter Run | Silas Carter (Sr) | 2:08.97 |
| 800 Meter Run | Bennet Gascho (Jr) | 2:14.41 |
| 800 Meter Run | Samuel Swanson (Jr) | 2:15.93 |
| 800 Meter Run | Jacob Lawrence (Fr) | 2:20.02 |
| 800 Meter Run | Owen Poeppeiman (Jr) | 2:20.37 |
| 800 Meter Run | Caden Zink (Fr) | 2:22.70 |
| 800 Meter Run | Jayden Atkins (Sr) | 2:23.25 |
| 800 Meter Run | Garrett Williams (Sr) | 2:26.42 |
| 800 Meter Run | Maverick Farrier (Sr) | 2:26.95 |
| 800 Meter Run | Dylan Arnold (Sr) | 2:26.95 |
| 800 Meter Run | Heath Snyder (So) | 2:33.29 |
| 800 Meter Run | Kyle Poeppelman (Fr) | 2:33.52 |
| 800 Meter Run | Tsuku Morinaga (Fr) | 2:35.33 |
| 800 Meter Run | Grant Alexander (Jr) | 2:36.40 |
| 800 Meter Run | Zach Smith (Fr) | 2:36.42 |
| 800 Meter Run | Laken Maylone (Jr) | 2:36.43 |
| 800 Meter Run | Ethan Markeson (Sr) | 2:38.00 |
| 800 Meter Run | Beckett Stein (Fr) | 2:38.89 |
| 800 Meter Run | Jacob Riethman (Fr) | 2:43.74 |
| 800 Meter Run | Justin Stacy (Fr) | 2:53.64 |
| 800 Meter Run | Kaiden Schweser (So) | 3:04.00 |
| 800 Meter Run | Noah McChesney (Fr) | 3:17.23 |
| 1600 Meter Run | Zakok Reeves (Jr) | 4:31.48 |
| 1600 Meter Run | Elijah Buschar (Sr) | 4:32.42 |
| 1600 Meter Run | Chet Snyder (Sr) | 4:45.01 |
| 1600 Meter Run | Gavin Romberger (Sr) | 4:45.57 |
| 1600 Meter Run | Ryan Gillig (Jr) | 4:52.24 |
| 1600 Meter Run | Ryan McChesney (Sr) | 4:55.43 |
| 1600 Meter Run | Jacob Lawrence (Fr) | 4:56.98 |
| 1600 Meter Run | Colin Walters (Sr) | 4:58.49 |
| 1600 Meter Run | Nate Reynolds (Sr) | 4:59.24 |
| 1600 Meter Run | Samuel Swanson (Jr) | 4:59.81 |
| 1600 Meter Run | Owen Poeppeiman (Jr) | 5:11.04 |
| 1600 Meter Run | Bennet Gascho (Jr) | 5:11.80 |
| 1600 Meter Run | Caden Zink (Fr) | 5:14.15 |
| 1600 Meter Run | Ethan White (Sr) | 5:23.72 |
| 1600 Meter Run | Anthony Kurmas (Fr) | 5:24.32 |
| 1600 Meter Run | Kyle Poeppelman (Fr) | 5:32.88 |
| 1600 Meter Run | Zach Smith (Fr) | 5:37.27 |
| 1600 Meter Run | Heath Snyder (So) | 5:38.63 |
| 1600 Meter Run | William Legatzke (Jr) | 5:39.84 |
| 1600 Meter Run | Tsuku Morinaga (Fr) | 5:44.06 |
| 1600 Meter Run | Samuel Markeson (Jr) | 5:50.13 |
| 1600 Meter Run | Jacob Riethman (Fr) | 5:50.58 |
| 1600 Meter Run | Grant Alexander (Jr) | 5:50.58 |
| 1600 Meter Run | Laken Maylone (Jr) | 5:53.74 |
| 1600 Meter Run | Ethan Markeson (Sr) | 5:54.43 |
| 1600 Meter Run | Beckett Stein (Fr) | 6:01.61 |
| 1600 Meter Run | Seth Greene (Jr) | 6:06.30 |
| 1600 Meter Run | Justin Stacy (Fr) | 6:34.09 |
| 1600 Meter Run | Noah McChesney (Fr) | 7:29.94 |
| 3200 Meter Run | Zakok Reeves (Jr) | 9:59.80 |
| 3200 Meter Run | Ryan McChesney (Sr) | 10:20.36 |
| 3200 Meter Run | Nate Reynolds (Sr) | 10:29.35 |
| 3200 Meter Run | Colin Walters (Sr) | 11:10.51 |
| 3200 Meter Run | Ethan White (Sr) | 11:20.43 |
| 3200 Meter Run | Caden Zink (Fr) | 11:36.74 |
| 3200 Meter Run | Tsuku Morinaga (Fr) | 11:56.63 |
| 3200 Meter Run | Kyle Poeppelman (Fr) | 11:59.69 |
| 3200 Meter Run | Samuel Markeson (Jr) | 11:59.69 |
| 3200 Meter Run | Samuel Markeson (Jr) | 12:20.68 |
| 3200 Meter Run | Anthony Kurmas (Fr) | 12:26.57 |
| 3200 Meter Run | Laken Maylone (Jr) | 12:36.29 |
| 110 Meter High Hurdles | Michael Tucker (Sr) | 14.73 |
| 110 Meter High Hurdles | Paxton Whitehead (Fr) | 19.13 |
| 300 Meter IM Hurdles | Michael Tucker (Sr) | 41.51 |
| 300 Meter IM Hurdles | Paxton Whitehead (Fr) | 47.98 |
| 300 Meter IM Hurdles | Damon Wiley (Sr) | 48.33 |
| 300 Meter IM Hurdles | Nate Buckley (Sr) | 49.58 |
| 300 Meter IM Hurdles | Kohen Sharp (Fr) | 1:40.73 |
| 400 Meter Relay | 43.06 | |
| 800 Meter Relay | 1:29.71 | |
| 1600 Meter Relay | 3:29.05 | |
| 3200 Meter Relay | 7:56.30 | |
| 6400 Meter Relay | 18:51.36 | |
| Shot Put | Jonas Raber (Jr) | 43'03.00" |
| Shot Put | David Williams (Sr) | 42'00.25" |
| Shot Put | Kyle Wickman (Sr) | 39'06.75" |
| Shot Put | Evan Couch (Sr) | 39'05.00" |
| Shot Put | Hudson Addis (Jr) | 37'06.00" |
| Shot Put | Justin Caplinger (Jr) | 35'09.00" |
| Shot Put | Carson Grusenmeyer (Fr) | 32'05.00" |
| Shot Put | Alexander HIlliard (So) | 31'04.25" |
| Shot Put | Kaleni White (Fr) | 29'09.75" |
| Shot Put | Carter Owen (Fr) | 29'03.00" |
| Shot Put | Haydan Graham (Sr) | 27'05.50" |
| Shot Put | Murad Zautadze (Jr) | 27'02.00" |
| Shot Put | Chase Mary (Fr) | 26'10.75" |
| Shot Put | Skylar Combs (Jr) | 26'00.75" |
| Shot Put | Julian Stills (So) | 25'11.50" |
| Shot Put | John Moorman (So) | 22'08.50" |
| Discus | Jonas Raber (Jr) | 130'03.00" |
| Discus | David Williams (Sr) | 119'03.00" |
| Discus | Evan Couch (Sr) | 112'00.00" |
| Discus | Kelyn Williams (Sr) | 110'00.00" |
| Discus | Haydan Graham (Sr) | 102'00.00" |
| Discus | Justin Caplinger (Jr) | 94'10.00" |
| Discus | Carson Grusenmeyer (Fr) | 91'04.00" |
| Discus | Carter Owen (Fr) | 91'02.00" |
| Discus | Kaleni White (Fr) | 77'04.00" |
| Discus | Chase Mary (Fr) | 73'03.00" |
| Discus | Julian Stills (So) | 63'02.00" |
| Discus | Skylar Combs (Jr) | 59'09.00" |
| Long Jump | Dru Metz (So) | 20'00.50" |
| Long Jump | Jesse Valdez (So) | 18'08.50" |
| Long Jump | Cole Tasker (So) | 18'04.50" |
| Long Jump | Evan Owens (Sr) | 18'03.75" |
| Long Jump | James Gillig (Fr) | 18'02.25" |
| Long Jump | Abel Mers (So) | 17'06.00" |
| Long Jump | Jackson Mercer (So) | 17'04.50" |
| Long Jump | Maverick Farrier (Sr) | 16'11.00" |
| Long Jump | Bennett Cromes (So) | 16'04.50" |
| Long Jump | Hudson Addis (Jr) | 15'06.00" |
| Long Jump | Harper Belfield (So) | 15'00.25" |
| Long Jump | Jafius Hager (So) | 13'05.25" |
| Long Jump | Kohen Sharp (Fr) | 13'03.00" |
| Long Jump | Matthew Clark (Fr) | 12'04.25" |
| High Jump | James Gillig (Fr) | 5'10.00" |
| High Jump | Ian Hixson (Sr) | 5'06.00" |
| High Jump | Casey Parker (Fr) | 5'05.00" |
| Pole Vault | TJ Murray (Sr) | 13'06.00" |
| Pole Vault | Chase Martin (Fr) | 12'06.00" |
| Pole Vault | Callen Owen (Fr) | 10'06.00" |
