
Sidney
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Roman Howell Jr (Fr) | 11.82 |
| 100 Meter Dash | Ian Helman (Fr) | 11.93 |
| 100 Meter Dash | Breighlen DeMarcus (Fr) | 12.05 |
| 100 Meter Dash | Dreaden Foy (Jr) | 12.05 |
| 100 Meter Dash | Robert Martin (Sr) | 12.06 |
| 100 Meter Dash | Patrick Tillman (Sr) | 12.12 |
| 100 Meter Dash | Jake Scully (Jr) | 12.47 |
| 100 Meter Dash | Jean Atelus (Fr) | 12.50 |
| 100 Meter Dash | Mason Goble (Fr) | 12.50 |
| 100 Meter Dash | Jason Gonzalez (Jr) | 12.59 |
| 100 Meter Dash | Jasiah Jackson (So) | 12.61 |
| 100 Meter Dash | Bently Platfoot (So) | 12.66 |
| 100 Meter Dash | Jayden Charles (Fr) | 12.71 |
| 100 Meter Dash | Jasia Parker (Fr) | 12.81 |
| 100 Meter Dash | Logan Croft (So) | 12.94 |
| 100 Meter Dash | Jaxson Hickman (Jr) | 12.96 |
| 100 Meter Dash | Karson Brown (Fr) | 12.97 |
| 100 Meter Dash | TJ Ware (So) | 13.11 |
| 100 Meter Dash | Blake White (Sr) | 13.17 |
| 100 Meter Dash | Cartier Thompson (Sr) | 13.27 |
| 100 Meter Dash | Helisson Atleus (Jr) | 13.44 |
| 100 Meter Dash | Zayden Sanders (Jr) | 13.48 |
| 100 Meter Dash | Johnathon Martin (So) | 13.55 |
| 100 Meter Dash | Qion Brown (So) | 13.77 |
| 100 Meter Dash | Colton Stumph (So) | 14.02 |
| 100 Meter Dash | Oumar Nage (Sr) | 14.14 |
| 100 Meter Dash | Gaige Shepherd (Jr) | 14.88 |
| 100 Meter Dash | Noah Widmark (Jr) | 15.99 |
| 200 Meter Dash | Mason Goble (Fr) | 24.25 |
| 200 Meter Dash | Ian Helman (Fr) | 24.46 |
| 200 Meter Dash | Patrick Tillman (Sr) | 24.51 |
| 200 Meter Dash | Dreaden Foy (Jr) | 24.56 |
| 200 Meter Dash | Eli Jones (So) | 24.65 |
| 200 Meter Dash | Jake Scully (Jr) | 24.82 |
| 200 Meter Dash | Roman Howell Jr (Fr) | 24.91 |
| 200 Meter Dash | Jason Gonzalez (Jr) | 25.06 |
| 200 Meter Dash | Maleek Franklin (Jr) | 25.33 |
| 200 Meter Dash | Tyson Woolum (Fr) | 25.67 |
| 200 Meter Dash | Jean Atelus (Fr) | 25.68 |
| 200 Meter Dash | Robert Martin (Sr) | 25.79 |
| 200 Meter Dash | Jayden Charles (Fr) | 25.90 |
| 200 Meter Dash | Bently Platfoot (So) | 26.16 |
| 200 Meter Dash | TJ Ware (So) | 26.79 |
| 200 Meter Dash | Grady Mitchell (Sr) | 26.91 |
| 200 Meter Dash | Logan Croft (So) | 27.10 |
| 200 Meter Dash | Demarcuse Fleming (Sr) | 27.27 |
| 200 Meter Dash | Jasia Parker (Fr) | 27.96 |
| 200 Meter Dash | Zayden Sanders (Jr) | 27.98 |
| 200 Meter Dash | Karson Brown (Fr) | 28.00 |
| 200 Meter Dash | Johnathon Martin (So) | 28.31 |
| 200 Meter Dash | Qion Brown (So) | 28.33 |
| 200 Meter Dash | Oumar Nage (Sr) | 29.97 |
| 200 Meter Dash | Gaige Shepherd (Jr) | 30.32 |
| 200 Meter Dash | Noah Widmark (Jr) | 32.97 |
| 400 Meter Dash | Chaise Johnson (Fr) | 52.04 |
| 400 Meter Dash | Tyson Woolum (Fr) | 55.90 |
| 400 Meter Dash | Ian Helman (Fr) | 55.90 |
| 400 Meter Dash | Maleek Franklin (Jr) | 56.33 |
| 400 Meter Dash | Eli Jones (So) | 58.42 |
| 400 Meter Dash | Nick Dietz (Sr) | 59.02 |
| 400 Meter Dash | Bently Platfoot (So) | 59.11 |
| 400 Meter Dash | Jean Atelus (Fr) | 1:00.13 |
| 400 Meter Dash | Qion Brown (So) | 1:11.25 |
| 800 Meter Run | Chaise Johnson (Fr) | 2:11.47 |
| 800 Meter Run | Jeremiah Taylor (Fr) | 2:14.74 |
| 800 Meter Run | Nick Dietz (Sr) | 2:14.74 |
| 800 Meter Run | Dalton Davis (Sr) | 2:19.87 |
| 800 Meter Run | Carter Shurts (Fr) | 2:21.45 |
| 800 Meter Run | Maleki Kelly (Fr) | 2:35.38 |
| 800 Meter Run | Dylan Platfoot (Jr) | 2:37.10 |
| 800 Meter Run | Patrick Tillman (Sr) | 2:39.16 |
| 800 Meter Run | Dakota Porter (So) | 2:43.18 |
| 800 Meter Run | Keaton Shaffer (Sr) | 2:43.80 |
| 800 Meter Run | Travonte Thomas (Fr) | 2:44.76 |
| 800 Meter Run | Adrian Hernandez Brito (Fr) | 2:56.54 |
| 1600 Meter Run | Nick Dietz (Sr) | 5:02.81 |
| 1600 Meter Run | Maleki Kelly (Fr) | 5:30.71 |
| 1600 Meter Run | Carter Shurts (Fr) | 5:37.83 |
| 1600 Meter Run | Dakota Porter (So) | 5:45.32 |
| 1600 Meter Run | Adrian Hernandez Brito (Fr) | 5:59.01 |
| 1600 Meter Run | Dylan Platfoot (Jr) | 6:01.36 |
| 1600 Meter Run | Travonte Thomas (Fr) | 6:14.78 |
| 3200 Meter Run | Carter Shurts (Fr) | 12:03.48 |
| 3200 Meter Run | Dakota Porter (So) | 12:12.27 |
| 110 Meter High Hurdles | Michael Morrow (Jr) | 17.40 |
| 110 Meter High Hurdles | Grady Mitchell (Sr) | 20.95 |
| 110 Meter High Hurdles | Connor Mackall (So) | 21.14 |
| 300 Meter IM Hurdles | Connor Mackall (So) | 43.93 |
| 300 Meter IM Hurdles | Michael Morrow (Jr) | 45.30 |
| 300 Meter IM Hurdles | Jaxson Hickman (Jr) | 48.48 |
| 300 Meter IM Hurdles | Eli Jones (So) | 49.97 |
| 400 Meter Relay | 45.97 | |
| 800 Meter Relay | 1:35.16 | |
| 1600 Meter Relay | 3:43.01 | |
| 3200 Meter Relay | 9:10.46 | |
| Shot Put | Samuel Baldauf (Sr) | 44'10.25" |
| Shot Put | Joe Boehm (Sr) | 40'10.50" |
| Shot Put | Zackery Jones (Fr) | 37'06.50" |
| Shot Put | Cartier Thompson (Sr) | 36'00.00" |
| Shot Put | Helisson Atleus (Jr) | 35'02.00" |
| Shot Put | Derrick Moorehead (So) | 33'10.00" |
| Shot Put | Will Boehm (Sr) | 33'04.00" |
| Shot Put | Jaxxson Payne (Jr) | 29'03.00" |
| Shot Put | Asher Wethington (So) | 27'10.00" |
| Shot Put | Terrance Thomas (Sr) | 27'09.00" |
| Shot Put | Benjamin Arcikauskas (Fr) | 24'07.50" |
| Shot Put | Kevin Matiaz (Sr) | 23'02.00" |
| Discus | Nick Dietz (Sr) | 133'05.00" |
| Discus | Jaxxson Payne (Jr) | 107'09.00" |
| Discus | Jeremie Fisher (Sr) | 104'00.00" |
| Discus | Aiden Burden (Fr) | 103'01.00" |
| Discus | Asher Wethington (So) | 102'05.00" |
| Discus | Braylon Fisher (Sr) | 100'02.00" |
| Discus | Colton Stumph (So) | 91'00.00" |
| Discus | Zackery Jones (Fr) | 87'07.00" |
| Discus | Benjamin Arcikauskas (Fr) | 74'05.00" |
| Discus | Terrance Thomas (Sr) | 63'02.00" |
| Long Jump | Mason Goble (Fr) | 19'10.25" |
| Long Jump | Roman Howell Jr (Fr) | 18'09.00" |
| Long Jump | Breighlen DeMarcus (Fr) | 18'08.00" |
| Long Jump | Jamari Combs (Jr) | 17'04.25" |
| Long Jump | Dreaden Foy (Jr) | 16'10.00" |
| Long Jump | Jayden Charles (Fr) | 16'08.25" |
| Long Jump | TJ Ware (So) | 15'06.50" |
| Long Jump | Qion Brown (So) | 15'01.50" |
| High Jump | Connor Mackall (So) | 6'04.00" |
| High Jump | Demarcuse Fleming (Sr) | 6'00.00" |
| High Jump | Maleek Franklin (Jr) | 5'06.00" |
| High Jump | Breighlen DeMarcus (Fr) | 5'04.00" |
| High Jump | Jake Scully (Jr) | 5'04.00" |
| High Jump | Bently Platfoot (So) | 5'04.00" |
| High Jump | Tyson Woolum (Fr) | 5'00.00" |
| Pole Vault | Tyson Woolum (Fr) | 9'00.00" |
| Pole Vault | Dakota Porter (So) | 8'06.00" |
| Pole Vault | Jeremiah Taylor (Fr) | 8'06.00" |
