
Butler
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:39.58 | |
| 200 Yard Freestyle | Brendan Swinderman (Sr) | 1:52.19 |
| 200 Yard Freestyle | Alex Hale (Sr) | 1:59.18 |
| 200 Yard Freestyle | Brodie Schlagetter (Jr) | 2:03.42 |
| 200 Yard Freestyle | Austin Kuhns (So) | 2:03.63 |
| 200 Yard Freestyle | Logan Bloemker (Sr) | 2:11.57 |
| 200 Yard Freestyle | Logan Taylor (Jr) | 2:25.40 |
| 200 Yard Freestyle | Karter Snyder (Jr) | 2:26.45 |
| 200 Yard Freestyle | Angelo Levi (Jr) | 2:28.88 |
| 200 Yard Freestyle | Parker Kuhns (Fr) | 2:31.58 |
| 200 Yard Freestyle | James Vyverberg (So) | 2:33.38 |
| 200 Yard Freestyle | Amaury Melon-Perez (So) | 2:41.12 |
| 200 Yard Freestyle | Max Swigart (Jr) | 2:41.21 |
| 200 Yard I.M. | Brendan Swinderman (Sr) | 2:11.80 |
| 200 Yard I.M. | Brodie Schlagetter (Jr) | 2:12.09 |
| 200 Yard I.M. | Austin Kuhns (So) | 2:14.25 |
| 200 Yard I.M. | Alex Hale (Sr) | 2:22.46 |
| 200 Yard I.M. | Jack Walton (Jr) | 2:30.22 |
| 200 Yard I.M. | Logan Bloemker (Sr) | 2:36.94 |
| 200 Yard I.M. | Stephen Lamb (So) | 2:38.55 |
| 200 Yard I.M. | Max Swigart (Jr) | 2:58.18 |
| 200 Yard I.M. | Parker Kuhns (Fr) | 3:01.01 |
| 50 Yard Freestyle | Austin Kuhns (So) | 22.56 |
| 50 Yard Freestyle | Brodie Schlagetter (Jr) | 22.74 |
| 50 Yard Freestyle | Alex Hale (Sr) | 24.41 |
| 50 Yard Freestyle | Logan Bloemker (Sr) | 25.97 |
| 50 Yard Freestyle | Jack Walton (Jr) | 26.21 |
| 50 Yard Freestyle | Logan Taylor (Jr) | 26.50 |
| 50 Yard Freestyle | Karter Snyder (Jr) | 27.38 |
| 50 Yard Freestyle | Angelo Levi (Jr) | 27.72 |
| 50 Yard Freestyle | James Vyverberg (So) | 27.73 |
| 50 Yard Freestyle | Rylan Dadey (Sr) | 29.63 |
| 50 Yard Freestyle | Parker Kuhns (Fr) | 29.75 |
| 50 Yard Freestyle | Jack Egbert (Jr) | 30.83 |
| 50 Yard Freestyle | Max Swigart (Jr) | 30.87 |
| 50 Yard Freestyle | Kaisen Vicars (Fr) | 33.06 |
| 1 Meter Diving | Jack Walton (Jr) | 105.00 |
| 100 Yard Butterfly | Alex Hale (Sr) | 55.05 |
| 100 Yard Butterfly | Austin Kuhns (So) | 1:01.74 |
| 100 Yard Butterfly | Logan Taylor (Jr) | 1:08.62 |
| 100 Yard Butterfly | Karter Snyder (Jr) | 1:13.07 |
| 100 Yard Butterfly | Angelo Levi (Jr) | 1:14.23 |
| 100 Yard Butterfly | Stephen Lamb (So) | 1:26.29 |
| 100 Yard Butterfly | James Vyverberg (So) | 1:33.87 |
| 100 Yard Freestyle | Austin Kuhns (So) | 49.75 |
| 100 Yard Freestyle | Brendan Swinderman (Sr) | 50.37 |
| 100 Yard Freestyle | Brodie Schlagetter (Jr) | 50.73 |
| 100 Yard Freestyle | Alex Hale (Sr) | 52.97 |
| 100 Yard Freestyle | Austin Kuhns (So) | 56.32 |
| 100 Yard Freestyle | Jack Walton (Jr) | 58.39 |
| 100 Yard Freestyle | Logan Bloemker (Sr) | 58.85 |
| 100 Yard Freestyle | Karter Snyder (Jr) | 1:01.39 |
| 100 Yard Freestyle | Logan Taylor (Jr) | 1:02.27 |
| 100 Yard Freestyle | Angelo Levi (Jr) | 1:03.89 |
| 100 Yard Freestyle | James Vyverberg (So) | 1:05.10 |
| 100 Yard Freestyle | Stephen Lamb (So) | 1:05.35 |
| 100 Yard Freestyle | Parker Kuhns (Fr) | 1:07.43 |
| 100 Yard Freestyle | Max Swigart (Jr) | 1:08.08 |
| 100 Yard Freestyle | Amaury Melon-Perez (So) | 1:10.01 |
| 100 Yard Freestyle | Rylan Dadey (Sr) | 1:13.10 |
| 100 Yard Freestyle | Kaisen Vicars (Fr) | 1:17.73 |
| 100 Yard Freestyle | Jack Egbert (Jr) | 1:18.66 |
| 500 Yard Freestyle | Brodie Schlagetter (Jr) | 5:13.02 |
| 500 Yard Freestyle | Alex Hale (Sr) | 5:24.10 |
| 500 Yard Freestyle | Austin Kuhns (So) | 5:55.74 |
| 500 Yard Freestyle | Logan Bloemker (Sr) | 6:07.13 |
| 500 Yard Freestyle | Stephen Lamb (So) | 6:41.74 |
| 500 Yard Freestyle | James Vyverberg (So) | 7:17.61 |
| 500 Yard Freestyle | Max Swigart (Jr) | 7:43.71 |
| 200 Yard Freestyle Relay | 1:31.26 | |
| 100 Yard Backstroke | Brodie Schlagetter (Jr) | 54.70 |
| 100 Yard Backstroke | Austin Kuhns (So) | 56.94 |
| 100 Yard Backstroke | Alex Hale (Sr) | 1:01.38 |
| 100 Yard Backstroke | Logan Bloemker (Sr) | 1:09.05 |
| 100 Yard Backstroke | Brendan Swinderman (Sr) | 1:09.65 |
| 100 Yard Backstroke | Stephen Lamb (So) | 1:13.19 |
| 100 Yard Backstroke | James Vyverberg (So) | 1:19.58 |
| 100 Yard Backstroke | Logan Taylor (Jr) | 1:24.07 |
| 100 Yard Backstroke | Parker Kuhns (Fr) | 1:24.36 |
| 100 Yard Backstroke | Amaury Melon-Perez (So) | 1:32.64 |
| 100 Yard Breaststroke | Brendan Swinderman (Sr) | 1:01.50 |
| 100 Yard Breaststroke | Jack Walton (Jr) | 1:17.22 |
| 100 Yard Breaststroke | Karter Snyder (Jr) | 1:19.26 |
| 100 Yard Breaststroke | Rylan Dadey (Sr) | 1:20.06 |
| 100 Yard Breaststroke | Stephen Lamb (So) | 1:22.31 |
| 100 Yard Breaststroke | Angelo Levi (Jr) | 1:26.32 |
| 100 Yard Breaststroke | Jack Egbert (Jr) | 1:27.49 |
| 100 Yard Breaststroke | Max Swigart (Jr) | 1:28.41 |
| 400 Freestyle Relay | 3:23.66 | |
