
Tippecanoe
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:57.70 | |
| 200 Yard Freestyle | Jaxen Anderson (Fr) | 1:57.86 |
| 200 Yard Freestyle | Liam Dunkle (So) | 2:00.31 |
| 200 Yard Freestyle | Layton McMurry (Fr) | 2:32.98 |
| 200 Yard Freestyle | Julius Galbert (So) | 2:40.05 |
| 200 Yard I.M. | Liam Dunkle (So) | 2:22.56 |
| 200 Yard I.M. | Ridley Brenner (So) | 2:23.13 |
| 50 Yard Freestyle | Ridley Brenner (So) | 24.23 |
| 50 Yard Freestyle | Liam Dunkle (So) | 24.79 |
| 50 Yard Freestyle | Julius Galbert (So) | 25.60 |
| 50 Yard Freestyle | Layton McMurry (Fr) | 29.28 |
| 50 Yard Freestyle | Gabe Esterkamp (Fr) | 37.93 |
| 100 Yard Butterfly | Ridley Brenner (So) | 58.59 |
| 100 Yard Butterfly | Jaxen Anderson (Fr) | 1:02.07 |
| 100 Yard Butterfly | Liam Dunkle (So) | 1:03.14 |
| 100 Yard Freestyle | Ridley Brenner (So) | 54.12 |
| 100 Yard Freestyle | Liam Dunkle (So) | 54.49 |
| 100 Yard Freestyle | Julius Galbert (So) | 59.93 |
| 100 Yard Freestyle | Layton McMurry (Fr) | 1:08.02 |
| 100 Yard Freestyle | Gabe Esterkamp (Fr) | 1:38.58 |
| 200 Yard Freestyle Relay | 1:41.25 | |
| 100 Yard Backstroke | Ridley Brenner (So) | 1:06.75 |
| 100 Yard Backstroke | Jaxen Anderson (Fr) | 1:07.31 |
| 100 Yard Backstroke | Liam Dunkle (So) | 1:08.14 |
| 100 Yard Backstroke | Julius Galbert (So) | 1:13.55 |
| 100 Yard Breaststroke | Jaxen Anderson (Fr) | 1:14.65 |
| 400 Freestyle Relay | 3:52.02 | |
