

Jaxen Anderson
- Tippecanoe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 1:56.09 |
| 2025-26 | Freshman | 200 Yard I.M. | 2:14.75 |
| 2025-26 | Freshman | 50 Yard Freestyle | 25.16 |
| 2025-26 | Freshman | 100 Yard Butterfly | 59.25 |
| 2025-26 | Freshman | 100 Yard Freestyle | 54.09 |
| 2025-26 | Freshman | 500 Yard Freestyle | 5:03.61 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:07.31 |
| 2025-26 | Freshman | 100 Yard Breaststroke | 1:14.29 |
