
Butler
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:05.24 | |
| 200 Yard Freestyle | Lydia Knisley (Jr) | 2:03.79 |
| 200 Yard Freestyle | Juliana Golde (Sr) | 2:23.94 |
| 200 Yard Freestyle | Rachel Lamb (Sr) | 2:24.37 |
| 200 Yard Freestyle | Olivia Bonifas (Jr) | 2:25.85 |
| 200 Yard Freestyle | Cecelia Campbell (So) | 2:29.24 |
| 200 Yard Freestyle | Lorelei Croskey (So) | 2:32.15 |
| 200 Yard Freestyle | Anna Susag (So) | 2:34.74 |
| 200 Yard Freestyle | Kali Taylor (Fr) | 2:38.98 |
| 200 Yard Freestyle | Emma Filc (Jr) | 2:43.23 |
| 200 Yard Freestyle | Stump Evie (Jr) | 2:49.88 |
| 200 Yard Freestyle | Natalie Huelskamp (Fr) | 2:55.91 |
| 200 Yard I.M. | Lydia Knisley (Jr) | 2:18.05 |
| 200 Yard I.M. | Rachel Lamb (Sr) | 2:40.86 |
| 200 Yard I.M. | Maggie Allgood (So) | 2:45.97 |
| 200 Yard I.M. | Cecelia Campbell (So) | 2:53.10 |
| 200 Yard I.M. | Lorelei Croskey (So) | 2:59.50 |
| 200 Yard I.M. | Kali Taylor (Fr) | 3:13.30 |
| 50 Yard Freestyle | Lydia Knisley (Jr) | 25.15 |
| 50 Yard Freestyle | Maggie Allgood (So) | 27.97 |
| 50 Yard Freestyle | Olivia Bonifas (Jr) | 29.55 |
| 50 Yard Freestyle | Audrey Huelskamp (Sr) | 30.44 |
| 50 Yard Freestyle | Lorelei Croskey (So) | 30.78 |
| 50 Yard Freestyle | Kali Taylor (Fr) | 31.99 |
| 50 Yard Freestyle | Stump Evie (Jr) | 32.41 |
| 50 Yard Freestyle | Natalie Huelskamp (Fr) | 32.41 |
| 50 Yard Freestyle | Anna Susag (So) | 32.43 |
| 50 Yard Freestyle | Emma Filc (Jr) | 32.48 |
| 50 Yard Freestyle | Sophia Perez (Fr) | 39.73 |
| 50 Yard Freestyle | Carla Garcea (Fr) | 46.44 |
| 100 Yard Butterfly | Lydia Knisley (Jr) | 1:00.37 |
| 100 Yard Butterfly | Rachel Lamb (Sr) | 1:15.73 |
| 100 Yard Butterfly | Maggie Allgood (So) | 1:17.62 |
| 100 Yard Butterfly | Kali Taylor (Fr) | 1:38.89 |
| 100 Yard Freestyle | Lydia Knisley (Jr) | 54.75 |
| 100 Yard Freestyle | Maggie Allgood (So) | 1:02.06 |
| 100 Yard Freestyle | Olivia Bonifas (Jr) | 1:04.49 |
| 100 Yard Freestyle | Lorelei Croskey (So) | 1:06.79 |
| 100 Yard Freestyle | Audrey Huelskamp (Sr) | 1:07.61 |
| 100 Yard Freestyle | Juliana Golde (Sr) | 1:07.80 |
| 100 Yard Freestyle | Anna Susag (So) | 1:10.58 |
| 100 Yard Freestyle | Kali Taylor (Fr) | 1:11.56 |
| 100 Yard Freestyle | Emma Filc (Jr) | 1:11.90 |
| 100 Yard Freestyle | Natalie Huelskamp (Fr) | 1:13.06 |
| 100 Yard Freestyle | Stump Evie (Jr) | 1:14.46 |
| 100 Yard Freestyle | Sophia Perez (Fr) | 1:31.32 |
| 100 Yard Freestyle | Carla Garcea (Fr) | 1:52.00 |
| 500 Yard Freestyle | Lydia Knisley (Jr) | 5:50.25 |
| 500 Yard Freestyle | Rachel Lamb (Sr) | 6:16.88 |
| 500 Yard Freestyle | Juliana Golde (Sr) | 6:22.08 |
| 500 Yard Freestyle | Cecelia Campbell (So) | 6:35.16 |
| 500 Yard Freestyle | Anna Susag (So) | 7:25.70 |
| 500 Yard Freestyle | Emma Filc (Jr) | 7:28.47 |
| 500 Yard Freestyle | Kali Taylor (Fr) | 7:39.76 |
| 200 Yard Freestyle Relay | 1:50.90 | |
| 100 Yard Backstroke | Maggie Allgood (So) | 1:11.15 |
| 100 Yard Backstroke | Anna Susag (So) | 1:16.50 |
| 100 Yard Backstroke | Emma Filc (Jr) | 1:25.79 |
| 100 Yard Backstroke | Stump Evie (Jr) | 1:27.55 |
| 100 Yard Backstroke | Natalie Huelskamp (Fr) | 1:28.53 |
| 100 Yard Breaststroke | Olivia Bonifas (Jr) | 1:22.80 |
| 100 Yard Breaststroke | Audrey Huelskamp (Sr) | 1:23.95 |
| 100 Yard Breaststroke | Juliana Golde (Sr) | 1:24.64 |
| 100 Yard Breaststroke | Cecelia Campbell (So) | 1:26.18 |
| 100 Yard Breaststroke | Rachel Lamb (Sr) | 1:27.94 |
| 100 Yard Breaststroke | Kali Taylor (Fr) | 1:37.16 |
| 100 Yard Breaststroke | Emma Filc (Jr) | 1:38.57 |
| 400 Yard Freestyle Relay | 4:09.20 | |
