
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Cunningham, West Carrollton | 6 | 14 | 2.3 | 18 | 0.8 | 15 | 2.5 | 1 | 0.2 |
| 2 | Damani Yow, West Carrollton | 6 | 12 | 2.0 | 13 | 0.9 | 7 | 1.2 | 0 | 0.0 |
| 2 | Randall Armstrong, Butler | 4 | 12 | 3.0 | 6 | 2.0 | 5 | 1.3 | 0 | 0.0 |
| 4 | Eli Winegarner, Xenia | 2 | 11 | 5.5 | 6 | 1.8 | 4 | 2.0 | 3 | 1.5 |
| 4 | Cayden Bishop, Stebbins | 4 | 11 | 2.8 | 18 | 0.6 | 5 | 1.3 | 1 | 0.3 |
| 4 | Adrien Carter, Stebbins | 4 | 11 | 2.8 | 8 | 1.4 | 7 | 1.8 | 1 | 0.3 |
| 4 | Sultan Khaleel, West Carrollton | 6 | 11 | 1.8 | 19 | 0.6 | 19 | 3.2 | 0 | 0.0 |
| 8 | Troy Fletcher, Butler | 4 | 10 | 2.5 | 5 | 2.0 | 4 | 1.0 | 0 | 0.0 |
| 8 | Charlie Neely, Butler | 4 | 10 | 2.5 | 5 | 2.0 | 4 | 1.0 | 1 | 0.3 |
| 8 | Mitch Craine, Butler | 4 | 10 | 2.5 | 3 | 3.3 | 6 | 1.5 | 0 | 0.0 |
| 11 | Zaydyn Allen, Piqua | 4 | 9 | 2.3 | 12 | 0.8 | 9 | 2.3 | 0 | 0.0 |
| 11 | Isaac Kerg, Greenville | 3 | 9 | 3.0 | 13 | 0.7 | 4 | 1.3 | 2 | 0.7 |
| 13 | Brayden Lambros, Fairborn | 4 | 8 | 2.0 | 18 | 0.4 | 8 | 2.0 | 1 | 0.3 |
| 13 | Julius Rusk, Butler | 4 | 8 | 2.0 | 4 | 2.0 | 15 | 3.8 | 1 | 0.3 |
| 13 | Elijah Scott, West Carrollton | 6 | 8 | 1.3 | 13 | 0.6 | 7 | 1.2 | 0 | 0.0 |
| 16 | Brady O'Leary, Troy | 3 | 7 | 2.3 | 7 | 1.0 | 3 | 1.0 | 0 | 0.0 |
| 16 | Malik James, Stebbins | 4 | 7 | 1.8 | 12 | 0.6 | 5 | 1.3 | 0 | 0.0 |
| 18 | Davis Burks, Sidney | 4 | 6 | 1.5 | 9 | 0.7 | 8 | 2.0 | 0 | 0.0 |
| 18 | Michael McMahon, Greenville | 3 | 6 | 2.0 | 11 | 0.5 | 1 | 0.3 | 0 | 0.0 |
| 18 | Josh Murphy, Troy | 3 | 6 | 2.0 | 7 | 0.9 | 4 | 1.3 | 0 | 0.0 |
| 18 | Marcell Jefferson, Stebbins | 4 | 6 | 1.5 | 6 | 1.0 | 4 | 1.0 | 1 | 0.3 |
| 22 | Toby Moore Jr, Butler | 4 | 5 | 1.3 | 7 | 0.7 | 5 | 1.3 | 0 | 0.0 |
| 22 | Cayden Scott, Sidney | 3 | 5 | 1.7 | 11 | 0.5 | 5 | 1.7 | 3 | 1.0 |
| 22 | Cristian Corbett, Xenia | 2 | 5 | 2.5 | 4 | 1.3 | 5 | 2.5 | 0 | 0.0 |
| 22 | TJ Hudgins, Sidney | 4 | 5 | 1.3 | 2 | 2.5 | 4 | 1.0 | 0 | 0.0 |
| 26 | Daylen Switzer, Fairborn | 4 | 4 | 1.0 | 10 | 0.4 | 3 | 0.8 | 1 | 0.3 |
| 26 | Malakyi Hall, Troy | 3 | 4 | 1.3 | 7 | 0.6 | 3 | 1.0 | 0 | 0.0 |
| 26 | Ethane Atkins, Troy | 3 | 4 | 1.3 | 11 | 0.4 | 3 | 1.0 | 0 | 0.0 |
| 26 | Sucess Asumani, Fairborn | 4 | 4 | 1.0 | 15 | 0.3 | 2 | 0.5 | 0 | 0.0 |
| 26 | Zach Cron, Stebbins | 4 | 4 | 1.0 | 3 | 1.3 | 5 | 1.3 | 8 | 2.0 |
| 26 | Kardel Winfield, Troy | 2 | 4 | 2.0 | 2 | 2.0 | 6 | 3.0 | 1 | 0.5 |
| 26 | Connor Widmark, Sidney | 4 | 4 | 1.0 | 9 | 0.4 | 1 | 0.3 | 0 | 0.0 |
| 26 | Desean Burns, Sidney | 4 | 4 | 1.0 | 10 | 0.4 | 9 | 2.3 | 0 | 0.0 |
| 26 | Myles Steenrod, Sidney | 4 | 4 | 1.0 | 6 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| 35 | Gage Denham, Greenville | 3 | 3 | 1.0 | 2 | 1.5 | 2 | 0.7 | 0 | 0.0 |
| 35 | Thorton McKenzie, West Carrollton | 6 | 3 | 0.5 | 3 | 1.0 | 5 | 0.8 | 2 | 0.3 |
| 35 | Johnny Barr, Greenville | 3 | 3 | 1.0 | 15 | 0.2 | 4 | 1.3 | 5 | 1.7 |
| 35 | Josiah Parks, Fairborn | 4 | 3 | 0.8 | 9 | 0.3 | 5 | 1.3 | 0 | 0.0 |
| 35 | Aiden Luis, Troy | 3 | 3 | 1.0 | 9 | 0.3 | 2 | 0.7 | 0 | 0.0 |
| 35 | Anthony Harris, Stebbins | 4 | 3 | 0.8 | 2 | 1.5 | 8 | 2.0 | 3 | 0.8 |
| 35 | Maleek Franklin, Sidney | 4 | 3 | 0.8 | 8 | 0.4 | 6 | 1.5 | 1 | 0.3 |
| 35 | Gunner Sorrell, Piqua | 4 | 3 | 0.8 | 6 | 0.5 | 1 | 0.3 | 0 | 0.0 |
| 43 | David Conway, Greenville | 3 | 2 | 0.7 | 10 | 0.2 | 1 | 0.3 | 2 | 0.7 |
| 43 | Lucas Betten, Butler | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 43 | Jai'Shon Martin, Stebbins | 3 | 2 | 0.7 | 3 | 0.7 | 1 | 0.3 | 0 | 0.0 |
| 43 | Lawson Beard, Stebbins | 3 | 2 | 0.7 | 2 | 1.0 | 0 | 0.0 | 2 | 0.7 |
| 43 | Anthony Caudill Jr., Xenia | 2 | 2 | 1.0 | 1 | 2.0 | 3 | 1.5 | 0 | 0.0 |
| 43 | Ethan Flatter, Greenville | 3 | 2 | 0.7 | 9 | 0.2 | 1 | 0.3 | 0 | 0.0 |
| 43 | Jahan McCail, West Carrollton | 5 | 2 | 0.4 | 8 | 0.3 | 7 | 1.4 | 3 | 0.6 |
| 43 | Oliver Sampson, Piqua | 4 | 2 | 0.5 | 5 | 0.4 | 0 | 0.0 | 0 | 0.0 |
