
Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 6-13 | 1-6 | 4-8 | 1 | 4 | 5 | 2 | 2 | 0 | 8 | 1 | 17 |
| AJ Jergens | 3-6 | 2-4 | 2-4 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 2 | 10 |
| Jackson Davis | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Preston Zumwalt | 4-7 | 3-5 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 15 |
| Colin Turner | 6-8 | 1-3 | 3-6 | 3 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin Thomas | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| Ronnin LaBreck | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Alvarez | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 7-22 | 14-24 | 10 | 15 | 25 | 16 | 7 | 0 | 12 | 10 | 59 | |
| 45.2% | 31.8% | 58.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 5-12 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
| Ethan New | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 2 |
| Julius Spradling | 3-6 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| Kaleb Lee | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 6 |
| Jayce Daniel | 6-11 | 4-8 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Connor Widmark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 9-19 | 3-4 | 6 | 13 | 19 | 8 | 5 | 2 | 11 | 0 | 52 | |
| 48.8% | 47.4% | 75.0% | ||||||||||
