
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 9-16 | 3-6 | 1-1 | 2 | 5 | 7 | 4 | 3 | 0 | 3 | 0 | 22 |
| Ethan New | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julius Spradling | 2-9 | 2-5 | 2-4 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 8 |
| Mitchell Davis | 4-4 | 0-0 | 5-8 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 13 |
| Jayce Daniel | 4-10 | 1-4 | 3-3 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Herron | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-17 | 11-16 | 11 | 18 | 29 | 10 | 6 | 3 | 8 | 0 | 55 | |
| 44.2% | 35.3% | 68.8% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hudson Furlong | 2-7 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Aiden Luis | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 6 |
| Kellen Miller | 4-10 | 1-2 | 4-4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 13 |
| Brady O'Leary | 2-6 | 2-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Evan Kaiser | 3-9 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Evilsizor | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan McDowell | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Isaac Burns | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 5-17 | 9-10 | 8 | 10 | 18 | 8 | 2 | 2 | 6 | 0 | 44 | |
| 33.3% | 29.4% | 90.0% | ||||||||||
