
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kellen Miller | 6-12 | 1-4 | 7-7 | 1 | 11 | 12 | 1 | 1 | 4 | 3 | 0 | 20 |
| Brady O'Leary | 4-9 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| Evan Kaiser | 4-6 | 0-2 | 3-4 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 11 |
| Nathan McDowell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 6-13 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 4 | 2 | 2 | 0 | 12 |
| Hudson Furlong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Murphy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Burns | 2-9 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Liam Evilsizor | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 2-13 | 13-15 | 5 | 21 | 26 | 9 | 7 | 7 | 10 | 0 | 63 | |
| 43.6% | 15.4% | 86.7% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 9-19 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 19 |
| Ethan New | 3-5 | 2-2 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 9 |
| Julius Spradling | 3-9 | 1-3 | 1-4 | 4 | 5 | 9 | 3 | 1 | 1 | 4 | 0 | 8 |
| Mitchell Davis | 8-11 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 16 |
| Jayce Daniel | 3-11 | 0-1 | 1-2 | 1 | 10 | 11 | 3 | 0 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Herron | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Snider | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 4-10 | 3-8 | 9 | 21 | 30 | 12 | 4 | 4 | 13 | 0 | 59 | |
| 46.4% | 40.0% | 37.5% | ||||||||||
