
Boys Basketball - Game Statistics
| Tuesday, February 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 7-13 | 0-2 | 8-12 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 22 |
| Mickey Anderson | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
| Anson Cox | 1-6 | 0-1 | 2-6 | 3 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 4 |
| Aiden Webster | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyen Warner | 2-5 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tate Kuhlman | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| Jace Weber | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Beougher | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Bryson Roberts | 0-10 | 0-6 | 2-3 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-17 | 13-22 | 7 | 13 | 20 | 7 | 10 | 4 | 11 | 15 | 46 | |
| 31.9% | 17.6% | 59.1% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DYLAN HITCHCOCK | 1-4 | 1-2 | 1-2 | 0 | 4 | 4 | 5 | 2 | 1 | 5 | 0 | 4 |
| CHERMAK GREEN | 3-4 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 |
| D.J. Williams | 5-11 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 10 |
| DA'LIN WILKINS | 6-8 | 0-0 | 2-2 | 4 | 12 | 16 | 1 | 2 | 2 | 2 | 0 | 14 |
| DORIAN BREW | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| DUECE CORTNER | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TYRIN STURDIVANT | 3-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 9 |
| CEDRIC WORKS | 3-5 | 0-0 | 1-3 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 0 | 7 |
| DANNY SLUTERBECK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTOR DRUMMOND | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILL III PAIGE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHISOM IBE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMERON TRYEE | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-42 | 4-10 | 11-17 | 7 | 29 | 36 | 12 | 9 | 5 | 20 | 0 | 65 | |
| 59.5% | 40.0% | 64.7% | ||||||||||
