
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 1-7 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 |
| Ray'Vonn Harris | 8-11 | 3-3 | 1-3 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 0 | 20 |
| Jionni Harris | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Cadan Keller | 2-8 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| LaVelle Lyles | 0-5 | 0-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessiah Brown | 2-5 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 5 |
| Michael Rodriguez | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Brandon | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Scales | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 5-18 | 5-9 | 10 | 15 | 25 | 9 | 5 | 0 | 16 | 0 | 46 | |
| 36.7% | 27.8% | 55.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyen Warner | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Colton Beougher | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| Dre'Sean Roberts | 10-17 | 4-7 | 0-1 | 1 | 7 | 8 | 5 | 4 | 0 | 4 | 1 | 24 |
| Anson Cox | 7-10 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 14 |
| Bryson Roberts | 6-14 | 2-6 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 15 |
| Mickey Anderson | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Tate Kuhlman | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 6-18 | 1-3 | 6 | 19 | 25 | 15 | 9 | 1 | 11 | 7 | 59 | |
| 50.0% | 33.3% | 33.3% | ||||||||||
