
Boys Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 7-7 | 2-2 | 0-1 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 16 |
| Andrew Holmes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Anderson | 1-5 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| Anson Cox | 4-4 | 1-1 | 3-6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
| Aiden Webster | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyen Warner | 5-12 | 4-7 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 14 |
| Tate Kuhlman | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Romen Medley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahneal Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colton Beougher | 2-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 3 | 4 |
| Bryson Roberts | 2-7 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 9-20 | 6-11 | 11 | 17 | 28 | 12 | 11 | 3 | 6 | 8 | 63 | |
| 47.1% | 45.0% | 54.5% | ||||||||||
