
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Brenner | 2-9 | 2-8 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 6 |
| Jarrod Demange | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 9 |
| Chace Drew | 2-8 | 0-1 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| Drew Hamilton | 4-7 | 0-2 | 2-6 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 10 |
| Haiden Livingston | 3-13 | 1-4 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| AJ Shaffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 6-19 | 3-11 | 6 | 12 | 18 | 12 | 7 | 1 | 13 | 7 | 37 | |
| 33.3% | 31.6% | 27.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre'Sean Roberts | 7-10 | 2-2 | 0-2 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 0 | 16 |
| Andrew Holmes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mickey Anderson | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Anson Cox | 8-11 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 19 |
| Aiden Webster | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyen Warner | 2-4 | 2-4 | 0-2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
| Tate Kuhlman | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| Romen Medley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Beougher | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| Bryson Roberts | 3-5 | 1-1 | 0-0 | 3 | 3 | 6 | 6 | 0 | 1 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 7-13 | 3-8 | 5 | 21 | 26 | 17 | 7 | 3 | 12 | 9 | 58 | |
| 55.8% | 53.8% | 37.5% | ||||||||||
