
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyen Warner | 3-6 | 1-1 | 3-4 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 1 | 10 |
| Dre'Sean Roberts | 5-14 | 1-4 | 2-5 | 4 | 5 | 9 | 5 | 1 | 0 | 3 | 5 | 13 |
| Anson Cox | 10-14 | 0-0 | 4-7 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 24 |
| Mickey Anderson | 0-8 | 0-3 | 0-1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Bryson Roberts | 3-4 | 1-1 | 3-6 | 0 | 3 | 3 | 6 | 3 | 0 | 4 | 4 | 10 |
| Tate Kuhlman | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 5 |
| Romen Medley | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 4-10 | 12-24 | 10 | 26 | 36 | 19 | 9 | 2 | 17 | 20 | 64 | |
| 48.0% | 40.0% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 8-17 | 1-3 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 19 |
| Jionni Harris | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 4 |
| Cadan Keller | 0-5 | 0-2 | 0-0 | 1 | 5 | 6 | 4 | 2 | 3 | 1 | 0 | 0 |
| LaVelle Lyles | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Gabe Scales | 4-10 | 3-5 | 2-6 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 4-6 | 1-3 | 2-7 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| Jessiah Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Grassan | 2-6 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 6-17 | 7-17 | 7 | 22 | 29 | 12 | 8 | 4 | 14 | 0 | 59 | |
| 41.8% | 35.3% | 41.2% | ||||||||||
