
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyen Warner | 3-5 | 2-3 | 7-8 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 15 | 
| Colton Beougher | 2-10 | 0-2 | 1-2 | 6 | 6 | 12 | 0 | 2 | 0 | 2 | 2 | 5 | 
| Dre'Sean Roberts | 13-24 | 0-4 | 8-13 | 4 | 10 | 14 | 4 | 5 | 0 | 2 | 1 | 34 | 
| Anson Cox | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 
| Bryson Roberts | 1-7 | 1-2 | 2-4 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 4 | 5 | 
| Mickey Anderson | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 
| Tate Kuhlman | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-13 | 19-31 | 16 | 19 | 35 | 11 | 14 | 0 | 12 | 18 | 69 | |
| 41.1% | 30.8% | 61.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alijah Withers | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Ayden Rose | 2-8 | 1-5 | 0-3 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 5 | 
| Juan Underwood | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damien Weaver | 6-12 | 2-7 | 3-5 | 2 | 7 | 9 | 7 | 2 | 0 | 7 | 0 | 17 | 
| Kellan Starks | 8-9 | 1-2 | 5-9 | 5 | 4 | 9 | 0 | 2 | 1 | 2 | 0 | 22 | 
| Joey Dawson | 3-9 | 2-6 | 1-3 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 9 | 
| Nate Fellie | 3-8 | 3-6 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 0 | 9 | 
| Trimonde Henry | 0-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 9-28 | 11-23 | 15 | 24 | 39 | 13 | 8 | 2 | 21 | 0 | 66 | |
| 43.4% | 32.1% | 47.8% | ||||||||||
                
                
                
            