
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davis Burks | 6-15 | 3-10 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
| Desean Burns | 4-7 | 2-3 | 2-5 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 12 |
| Maleek Franklin | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Myles Steenrod | 1-4 | 0-1 | 0-2 | 1 | 9 | 10 | 5 | 1 | 1 | 2 | 0 | 2 |
| Connor Widmark | 7-10 | 0-2 | 3-5 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffery Carothers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hudgins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Scott | 2-7 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 5-23 | 6-14 | 6 | 17 | 23 | 13 | 7 | 3 | 7 | 0 | 53 | |
| 42.9% | 21.7% | 42.9% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jay Hancock | 5-11 | 2-3 | 1-1 | 1 | 5 | 6 | 5 | 0 | 0 | 4 | 0 | 13 |
| Zaydyn Allen | 4-11 | 2-3 | 5-8 | 3 | 6 | 9 | 5 | 1 | 0 | 2 | 0 | 15 |
| Aiden Bryant | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Brenner Spangler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Palmer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gunner Sorrell | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jack McMaken | 3-6 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 6 |
| Colton Belt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oliver Sampson | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 10-16 | 6-9 | 6 | 25 | 31 | 18 | 4 | 0 | 12 | 0 | 56 | |
| 45.5% | 62.5% | 66.7% | ||||||||||
