
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 8-13 | 3-5 | 1-1 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 20 |
| Ethan New | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Spradling | 3-9 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 8 |
| Kaleb Lee | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jayce Daniel | 2-6 | 0-3 | 5-7 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Steenrod | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 3-12 | 8-10 | 2 | 18 | 20 | 4 | 3 | 1 | 12 | 0 | 49 | |
| 51.4% | 25.0% | 80.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 4-17 | 2-8 | 5-7 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 15 |
| Larkin Thomas | 5-8 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 12 |
| Jackson Davis | 3-5 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| Preston Zumwalt | 1-9 | 0-5 | 1-4 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| Colin Turner | 3-4 | 1-2 | 3-4 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Hudson Ganger | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Alvarez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 7-24 | 11-17 | 11 | 17 | 28 | 13 | 9 | 0 | 4 | 8 | 54 | |
| 36.7% | 29.2% | 64.7% | ||||||||||
