
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 12-21 | 2-5 | 4-4 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 30 |
| Larkin Thomas | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jackson Davis | 1-6 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Preston Zumwalt | 6-9 | 2-5 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 16 |
| Colin Turner | 2-5 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Coble | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jett Maxwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hudson Ganger | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Dominic Moyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 4-19 | 9-12 | 8 | 19 | 27 | 10 | 7 | 0 | 2 | 5 | 59 | |
| 46.0% | 21.1% | 75.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Kennehan | 2-5 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jackson Fifield | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 7 |
| Kaden Perry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Divine Olinger | 4-5 | 0-0 | 0-0 | 1 | 10 | 11 | 0 | 0 | 1 | 2 | 2 | 8 |
| William Perry III | 3-13 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Lambros | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 2 |
| Elijah Payne | 1-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Tryston Weng | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Bush | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-12 | 3-4 | 2 | 19 | 21 | 10 | 2 | 1 | 8 | 11 | 39 | |
| 39.0% | 33.3% | 75.0% | ||||||||||
