
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Divine Olinger | 2-3 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 5 |
| Robert Patterson | 4-10 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 10 |
| Joshua Payne | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Elijah Payne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brayden Lambros | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| Jackson Fifield | 4-7 | 4-5 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 2 | 12 |
| Jeffrey Knapp | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Success Asumani | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Corbin Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-28 | 5-10 | 3-7 | 5 | 11 | 16 | 9 | 2 | 1 | 23 | 5 | 34 | |
| 46.4% | 50.0% | 42.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 4-10 | 1-5 | 0-0 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 1 | 9 |
| AJ Jergens | 3-7 | 2-5 | 0-0 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 8 |
| Larkin Thomas | 3-8 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 8 |
| Jackson Davis | 3-6 | 2-4 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 9 |
| Colin Turner | 5-8 | 1-2 | 1-2 | 5 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Haas | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Sellers | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Preston Zumwalt | 5-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 12 |
| Carter Coble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jett Maxwell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryton Otto | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hudson Ganger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| David Alvarez | 1-4 | 1-2 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 11-29 | 5-7 | 14 | 10 | 24 | 20 | 20 | 0 | 4 | 6 | 70 | |
| 47.4% | 37.9% | 71.4% | ||||||||||
