
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 5-13 | 4-9 | 4-6 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 18 |
| Ethan New | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
| Julius Spradling | 2-10 | 0-4 | 1-1 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 5 |
| Kaleb Lee | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jayce Daniel | 7-14 | 4-9 | 0-1 | 2 | 4 | 6 | 1 | 6 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Widmark | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 8-23 | 6-10 | 5 | 15 | 20 | 9 | 10 | 2 | 9 | 0 | 48 | |
| 39.5% | 34.8% | 60.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joshua Payne | 12-22 | 4-7 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 4 | 31 |
| Jackson Carpenter | 3-10 | 0-5 | 1-1 | 4 | 5 | 9 | 4 | 2 | 1 | 1 | 1 | 7 |
| Divine Olinger | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 4 |
| Elijah Payne | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brayden Lambros | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Fifield | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Luke Kennehan | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 4-17 | 4-5 | 8 | 20 | 28 | 9 | 6 | 3 | 16 | 11 | 44 | |
| 40.9% | 23.5% | 80.0% | ||||||||||
