
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Caelan Bush | 2-12 | 1-6 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| Darius Davis Jr. | 3-10 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 6 |
| Damyrin Furman | 0-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dom Graham | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb Kennehan | 2-6 | 0-1 | 0-1 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jadon Larson | 2-8 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Jaxson Roschi | 3-7 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 6 |
| Sean Townsend | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Michael Wardle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 3-8 | 1-3 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 2-17 | 6-11 | 16 | 22 | 38 | 5 | 3 | 4 | 20 | 0 | 40 | |
| 27.6% | 11.8% | 54.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 2-6 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 4 |
| Sam Reynolds | 8-20 | 1-4 | 2-4 | 3 | 9 | 12 | 2 | 1 | 0 | 0 | 3 | 19 |
| Myles Vordemark | 2-12 | 1-4 | 3-4 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 3 | 8 |
| Julius Spradling | 5-12 | 0-4 | 1-1 | 1 | 7 | 8 | 3 | 5 | 0 | 3 | 1 | 11 |
| Mitchell Davis | 6-9 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 5 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jy Foster-Wheeler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah VanHook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan New | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jayce Daniel | 4-6 | 0-1 | 4-4 | 4 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-66 | 2-13 | 10-13 | 12 | 39 | 51 | 14 | 14 | 7 | 8 | 11 | 66 | |
| 40.9% | 15.4% | 76.9% | ||||||||||
