
Xenia
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Demarco Ruffin (Fr) | 11.18 |
| 100 Meter Dash | Gage Faulkner (Fr) | 11.33 |
| 100 Meter Dash | Marqus Keller (Fr) | 11.88 |
| 100 Meter Dash | Easton Butler (So) | 12.01 |
| 100 Meter Dash | Kaine Paynter (Sr) | 12.06 |
| 100 Meter Dash | Jameson Kennedy (So) | 12.35 |
| 100 Meter Dash | Bentley Shaw (Fr) | 12.35 |
| 100 Meter Dash | Leonard DeMartino (Fr) | 12.44 |
| 100 Meter Dash | Royce Robinson (Fr) | 12.58 |
| 100 Meter Dash | Kaden Andrea (Fr) | 12.61 |
| 100 Meter Dash | Jeremiah Goodrum (Fr) | 13.08 |
| 100 Meter Dash | Jamison Williams (Fr) | 13.37 |
| 100 Meter Dash | Theodore Lewis III (Fr) | 13.99 |
| 200 Meter Dash | Gage Faulkner (Fr) | 22.77 |
| 200 Meter Dash | Demarco Ruffin (Fr) | 23.15 |
| 200 Meter Dash | Easton Butler (So) | 24.73 |
| 200 Meter Dash | Ezra Hack (Jr) | 24.89 |
| 200 Meter Dash | Javon Cukovecki (Fr) | 25.02 |
| 200 Meter Dash | Jameson Kennedy (So) | 25.17 |
| 200 Meter Dash | Leonard DeMartino (Fr) | 25.53 |
| 200 Meter Dash | Kaine Paynter (Sr) | 25.62 |
| 200 Meter Dash | Bentley Shaw (Fr) | 25.93 |
| 200 Meter Dash | Kaden Andrea (Fr) | 26.19 |
| 200 Meter Dash | Royce Robinson (Fr) | 26.27 |
| 200 Meter Dash | Jamison Williams (Fr) | 27.72 |
| 200 Meter Dash | Jeremiah Goodrum (Fr) | 28.32 |
| 400 Meter Dash | Leonard DeMartino (Fr) | 55.69 |
| 400 Meter Dash | Royce Robinson (Fr) | 56.00 |
| 400 Meter Dash | Micah Steele (Fr) | 57.12 |
| 400 Meter Dash | Javon Cukovecki (Fr) | 57.57 |
| 400 Meter Dash | Bentley Shaw (Fr) | 57.88 |
| 400 Meter Dash | Ezra Hack (Jr) | 57.94 |
| 800 Meter Run | Ian Brown (Sr) | 2:12.00 |
| 800 Meter Run | Elijah Brown (So) | 2:24.41 |
| 800 Meter Run | Aiden Perez (Jr) | 2:24.56 |
| 800 Meter Run | Hayden Shaffer (So) | 2:30.00 |
| 800 Meter Run | Zachary Elsner (So) | 2:30.80 |
| 800 Meter Run | Xavier Hedger (So) | 2:37.24 |
| 800 Meter Run | Devon Andrea (Jr) | 2:39.00 |
| 800 Meter Run | Atticus Mira (Fr) | 2:40.35 |
| 800 Meter Run | Gavin King (Fr) | 2:41.52 |
| 800 Meter Run | Logan Garrett (Jr) | 2:49.47 |
| 800 Meter Run | Taetym Metcalf (Fr) | 2:59.47 |
| 1600 Meter Run | Atticus Mira (Fr) | 5:19.09 |
| 1600 Meter Run | Zachary Elsner (So) | 5:20.18 |
| 1600 Meter Run | Logan Garrett (Jr) | 6:03.97 |
| 1600 Meter Run | Logan Fischer (So) | 6:57.27 |
| 110 Meter High Hurdles | Ben Weaver (Jr) | 19.80 |
| 110 Meter High Hurdles | Robert Russell (So) | 21.22 |
| 300 Meter IM Hurdles | Lucas (Dennis) Williams (Sr) | 44.65 |
| 300 Meter IM Hurdles | Kaine Paynter (Sr) | 47.29 |
| 300 Meter IM Hurdles | Ben Weaver (Jr) | 51.18 |
| 400 Meter Relay | 45.36 | |
| 800 Meter Relay | 1:34.48 | |
| 1600 Meter Relay | 3:44.10 | |
| 3200 Meter Relay | 9:24.59 | |
| Shot Put | Max Greene (So) | 51'02.00" |
| Shot Put | Jaxon Austin (So) | 37'06.00" |
| Shot Put | Anthony Butler (Sr) | 37'04.50" |
| Shot Put | Marqus Keller (Fr) | 34'04.00" |
| Shot Put | Brody Mcmanes (So) | 33'03.00" |
| Shot Put | Taetym Metcalf (Fr) | 33'03.00" |
| Shot Put | Jake Curtis (So) | 32'03.00" |
| Shot Put | Theodore Lewis III (Fr) | 30'06.00" |
| Discus | Jaxon Austin (So) | 149'11.00" |
| Discus | Thomas Ehrsam (Sr) | 147'06.00" |
| Discus | Anthony Butler (Sr) | 134'00.00" |
| Discus | Taetym Metcalf (Fr) | 105'05.00" |
| Discus | Brody Mcmanes (So) | 102'04.00" |
| Discus | Anthony Cassanio (So) | 96'04.00" |
| Discus | Jake Curtis (So) | 80'00.00" |
| Discus | Myles Anderson (Fr) | 75'04.00" |
| Discus | Caden Vandergriff (So) | 68'11.00" |
| Long Jump | Gage Faulkner (Fr) | 20'00.00" |
| Long Jump | Javon Cukovecki (Fr) | 19'07.00" |
| Long Jump | Micah Steele (Fr) | 19'00.00" |
| Long Jump | Atticus Mira (Fr) | 16'05.00" |
| Long Jump | Jeremiah Goodrum (Fr) | 15'01.50" |
| Long Jump | Hayden Shaffer (So) | 15'01.00" |
| Long Jump | Easton Butler (So) | 14'07.50" |
| Long Jump | Jordan Pollock (Fr) | 13'09.00" |
| High Jump | Javon Cukovecki (Fr) | 5'10.00" |
| High Jump | Gage Faulkner (Fr) | 5'06.00" |
