
West Carrollton
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cayden Grier (Jr) | 11.44 |
| 100 Meter Dash | Marlo Winn (Jr) | 11.91 |
| 200 Meter Dash | Bobby Basra (Sr) | 23.97 |
| 200 Meter Dash | Cayden Grier (Jr) | 23.99 |
| 400 Meter Dash | Bobby Basra (Sr) | 51.90 |
| 400 Meter Dash | Mohaned Kodilah (Jr) | 52.57 |
| 800 Meter Run | Yahir Portillo (Jr) | 2:07.00 |
| 800 Meter Run | Derrick Duckworth (Sr) | 2:07.00 |
| 1600 Meter Run | Michael Towle (Jr) | 4:47.00 |
| 1600 Meter Run | Cooper Hensley (So) | 4:53.00 |
| 3200 Meter Run | Cooper Hensley (So) | 10:26.00 |
| 110 Meter High Hurdles | Krystian Barnes (Jr) | 18.20 |
| 300 Meter IM Hurdles | Krystian Barnes (Jr) | 44.70 |
| 300 Meter IM Hurdles | Jerry Marvin (Jr) | 45.05 |
| 400 Meter Relay | 46.42 | |
| 800 Meter Relay | 2:16.30 | |
| 1600 Meter Relay | 3:34.12 | |
| 3200 Meter Relay | 8:34.48 | |
| 6400 Meter Relay | 23:07.00 | |
| Shot Put | Thornton McKenzie (So) | 48'03.00" |
| Discus | Jason Fuller (So) | 127'09.00" |
| Long Jump | Bobby Basra (Sr) | 18'05.00" |
| Long Jump | Keynan Player (So) | 18'02.00" |
| Long Jump | Larry Mills (Sr) | 18'02.00" |
| Long Jump | Damani Yow (Sr) | 5'08.00" |
| High Jump | Brandon Adams (So) | 5'08.00" |
| Pole Vault | Cailen Terrel (So) | 8'00.00" |
