
Tippecanoe
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Will Strong (Sr) | 10.65 |
| 100 Meter Dash | Max Deckard (Sr) | 11.07 |
| 100 Meter Dash | Grant Titley (Jr) | 11.53 |
| 100 Meter Dash | Wes Lowe (So) | 11.54 |
| 100 Meter Dash | Nathan Franklin (Sr) | 11.62 |
| 100 Meter Dash | Luke Schwieterman (Sr) | 12.04 |
| 100 Meter Dash | Atticus Poulos (Sr) | 12.04 |
| 100 Meter Dash | Gabe Esterkamp (Fr) | 12.18 |
| 100 Meter Dash | Dillon Repogle (So) | 12.20 |
| 100 Meter Dash | Rylan Gross (So) | 12.28 |
| 100 Meter Dash | Connor Speers (Fr) | 12.34 |
| 100 Meter Dash | Jonas Tilley (So) | 12.34 |
| 100 Meter Dash | Jameson Farkas (Jr) | 12.35 |
| 100 Meter Dash | Kayden Boian (Fr) | 12.44 |
| 100 Meter Dash | Bentley Heckman (So) | 12.47 |
| 100 Meter Dash | Liam Moore (Fr) | 12.62 |
| 100 Meter Dash | Jace Storer (Fr) | 13.20 |
| 100 Meter Dash | Liam Rutschilling (Fr) | 13.22 |
| 100 Meter Dash | Judah Hutton (Fr) | 13.23 |
| 100 Meter Dash | Mason Mader (Fr) | 13.42 |
| 100 Meter Dash | Declan Couch (Fr) | 13.75 |
| 200 Meter Dash | Will Strong (Sr) | 22.28 |
| 200 Meter Dash | Wes Lowe (So) | 22.86 |
| 200 Meter Dash | Max Deckard (Sr) | 23.40 |
| 200 Meter Dash | Luke Schwieterman (Sr) | 23.92 |
| 200 Meter Dash | Gabe Esterkamp (Fr) | 23.93 |
| 200 Meter Dash | Nathan Franklin (Sr) | 24.10 |
| 200 Meter Dash | Rylan Gross (So) | 25.00 |
| 200 Meter Dash | Micah Pyles-Dodds (Sr) | 25.07 |
| 200 Meter Dash | Dillon Repogle (So) | 25.13 |
| 200 Meter Dash | Kayden Boian (Fr) | 25.35 |
| 200 Meter Dash | Jonas Tilley (So) | 25.54 |
| 200 Meter Dash | Liam Moore (Fr) | 25.61 |
| 200 Meter Dash | Kellen Sellers (Fr) | 25.62 |
| 200 Meter Dash | Bentley Heckman (So) | 25.98 |
| 200 Meter Dash | Jace Storer (Fr) | 27.02 |
| 200 Meter Dash | Judah Hutton (Fr) | 27.33 |
| 200 Meter Dash | Daniel Button (Sr) | 28.09 |
| 200 Meter Dash | Declan Couch (Fr) | 28.82 |
| 400 Meter Dash | Grant Titley (Jr) | 50.26 |
| 400 Meter Dash | Wes Lowe (So) | 52.07 |
| 400 Meter Dash | Luke Schwieterman (Sr) | 53.61 |
| 400 Meter Dash | Sam Schwieterman (Fr) | 55.90 |
| 400 Meter Dash | Gabe Esterkamp (Fr) | 57.39 |
| 400 Meter Dash | Eli Boggs (Fr) | 57.52 |
| 400 Meter Dash | Connor Speers (Fr) | 58.51 |
| 400 Meter Dash | Liam Moore (Fr) | 59.18 |
| 400 Meter Dash | Saison Polisetty (So) | 1:08.56 |
| 800 Meter Run | Landon Kimmel (Sr) | 1:57.90 |
| 800 Meter Run | Everett Muhlenkamp (Jr) | 2:03.62 |
| 800 Meter Run | Luke Schwieterman (Sr) | 2:11.19 |
| 800 Meter Run | Eli Ramos (Jr) | 2:12.58 |
| 800 Meter Run | Luke Combs (So) | 2:14.01 |
| 800 Meter Run | David Beeson (Sr) | 2:14.76 |
| 800 Meter Run | Sam Schwieterman (Fr) | 2:15.79 |
| 800 Meter Run | Lukas Heitbrink (Jr) | 2:16.75 |
| 800 Meter Run | Eli Boggs (Fr) | 2:17.23 |
| 800 Meter Run | Jackson Sinning (Jr) | 2:19.17 |
| 800 Meter Run | Oliver Ranly (Fr) | 2:23.67 |
| 800 Meter Run | Jaden Long (Fr) | 2:26.56 |
| 800 Meter Run | Ethan Heisey (Sr) | 2:29.47 |
| 800 Meter Run | Robert Lesher (So) | 2:32.20 |
| 800 Meter Run | Patrick McClurg (Fr) | 2:39.83 |
| 800 Meter Run | Saison Polisetty (So) | 2:47.39 |
| 800 Meter Run | Logan Kollmeyer (Fr) | 2:49.56 |
| 800 Meter Run | Isaiah Ramos (Fr) | 3:02.23 |
| 1600 Meter Run | Landon Kimmel (Sr) | 4:19.21 |
| 1600 Meter Run | Everett Muhlenkamp (Jr) | 4:29.04 |
| 1600 Meter Run | Eli Ramos (Jr) | 4:49.62 |
| 1600 Meter Run | Lukas Heitbrink (Jr) | 5:08.75 |
| 1600 Meter Run | Jaden Long (Fr) | 5:23.49 |
| 1600 Meter Run | Luke Combs (So) | 5:24.96 |
| 1600 Meter Run | David Beeson (Sr) | 5:33.21 |
| 1600 Meter Run | Ethan Heisey (Sr) | 5:36.88 |
| 1600 Meter Run | Patrick McClurg (Fr) | 5:39.45 |
| 1600 Meter Run | Robert Lesher (So) | 5:51.25 |
| 1600 Meter Run | Logan Kollmeyer (Fr) | 5:54.02 |
| 1600 Meter Run | Isaiah Ramos (Fr) | 6:29.84 |
| 3200 Meter Run | Landon Kimmel (Sr) | 9:02.61 |
| 3200 Meter Run | Everett Muhlenkamp (Jr) | 9:44.81 |
| 3200 Meter Run | Eli Ramos (Jr) | 10:40.85 |
| 3200 Meter Run | Ethan Heisey (Sr) | 11:41.60 |
| 3200 Meter Run | David Beeson (Sr) | 12:13.06 |
| 3200 Meter Run | Robert Lesher (So) | 12:42.19 |
| 3200 Meter Run | Jaden Long (Fr) | 12:45.84 |
| 3200 Meter Run | Patrick McClurg (Fr) | 13:23.07 |
| 3200 Meter Run | Logan Kollmeyer (Fr) | 13:40.83 |
| 110 Meter High Hurdles | Micah Pyles-Dodds (Sr) | 16.26 |
| 110 Meter High Hurdles | Myles-David Sessions (So) | 17.71 |
| 110 Meter High Hurdles | Julius Galbert (So) | 17.74 |
| 110 Meter High Hurdles | Jacob Newsome (Fr) | 17.98 |
| 110 Meter High Hurdles | Mason Mader (Fr) | 19.12 |
| 110 Meter High Hurdles | Apollo Adkins (Fr) | 19.64 |
| 300 Meter IM Hurdles | Connor Speers (Fr) | 43.85 |
| 300 Meter IM Hurdles | Julius Galbert (So) | 44.40 |
| 300 Meter IM Hurdles | Micah Pyles-Dodds (Sr) | 44.69 |
| 300 Meter IM Hurdles | Myles-David Sessions (So) | 45.11 |
| 300 Meter IM Hurdles | Atticus Poulos (Sr) | 45.94 |
| 300 Meter IM Hurdles | Mason Mader (Fr) | 46.72 |
| 300 Meter IM Hurdles | Apollo Adkins (Fr) | 47.29 |
| 300 Meter IM Hurdles | Jacob Newsome (Fr) | 48.89 |
| 400 Meter Relay | 43.02 | |
| 800 Meter Relay | 1:30.62 | |
| 1600 Meter Relay | 3:29.03 | |
| 3200 Meter Relay | 8:41.62 | |
| Shot Put | Cal Connors (Jr) | 42'02.50" |
| Shot Put | Ryan Kolb (Jr) | 34'09.50" |
| Shot Put | Tristyn Neely (So) | 33'08.00" |
| Shot Put | Jared Ragan (Fr) | 32'09.00" |
| Shot Put | Archer Phelps (Fr) | 30'03.75" |
| Shot Put | Brian Lomeli (So) | 30'02.50" |
| Shot Put | Peyton Hutchinson (So) | 26'01.50" |
| Shot Put | Jackson Minnich (Fr) | 25'10.00" |
| Shot Put | Parker Sutfin (Fr) | 25'01.00" |
| Shot Put | Dylan Predieri (Fr) | 22'11.50" |
| Discus | Ezra Berning (So) | 130'00.00" |
| Discus | Ryan Kolb (Jr) | 118'07.00" |
| Discus | Archer Phelps (Fr) | 107'01.00" |
| Discus | Andy Niekamp (So) | 105'04.00" |
| Discus | Deven Warner (Fr) | 100'02.00" |
| Discus | Cal Connors (Jr) | 96'08.00" |
| Discus | Brayson Boyd (Sr) | 87'06.00" |
| Discus | Brian Lomeli (So) | 83'08.00" |
| Discus | Tristyn Neely (So) | 79'01.00" |
| Discus | Jackson Minnich (Fr) | 75'03.00" |
| Discus | Peyton Hutchinson (So) | 67'09.00" |
| Discus | Parker Sutfin (Fr) | 64'10.00" |
| Discus | Dylan Predieri (Fr) | 62'06.00" |
| Discus | Jared Ragan (Fr) | 55'09.00" |
| Long Jump | Will Strong (Sr) | 22'08.50" |
| Long Jump | Max Deckard (Sr) | 22'07.00" |
| Long Jump | Kellen Sellers (Fr) | 18'01.25" |
| Long Jump | Jacob Newsome (Fr) | 17'06.25" |
| Long Jump | Apollo Adkins (Fr) | 17'01.75" |
| Long Jump | Bentley Heckman (So) | 16'11.00" |
| Long Jump | Dillon Repogle (So) | 16'08.50" |
| Long Jump | Daniel Button (Sr) | 16'08.00" |
| Long Jump | Liam Rutschilling (Fr) | 15'09.00" |
| Long Jump | Declan Couch (Fr) | 15'06.00" |
| Long Jump | Jace Storer (Fr) | 15'00.00" |
| High Jump | Trey Sellers (Sr) | 6'07.00" |
| High Jump | Connor Speers (Fr) | 5'10.00" |
| High Jump | C.J. Bailey (Sr) | 5'08.00" |
| High Jump | Kellen Sellers (Fr) | 5'06.00" |
| Pole Vault | Oliver Ranly (Fr) | 13'00.00" |
| Pole Vault | Jameson Farkas (Jr) | 12'06.00" |
