
Tippecanoe
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:14.67 | |
| 200 Yard Freestyle | Avery Anderson (Sr) | 2:03.62 |
| 200 Yard Freestyle | Adelyn Deppen (Jr) | 2:10.03 |
| 200 Yard Freestyle | Audrey Jackson (So) | 2:27.90 |
| 200 Yard Freestyle | Jocelyn Shelton (Jr) | 2:29.31 |
| 200 Yard Freestyle | Emily Vore (Jr) | 2:32.67 |
| 200 Yard Freestyle | Brynn Buehler (Jr) | 2:37.36 |
| 200 Yard Freestyle | Linneyah Channel (So) | 3:05.29 |
| 200 Yard I.M. | Avery Anderson (Sr) | 2:28.44 |
| 200 Yard I.M. | Audrey Jackson (So) | 2:44.90 |
| 200 Yard I.M. | Adelyn Deppen (Jr) | 2:46.19 |
| 200 Yard I.M. | Jocelyn Shelton (Jr) | 2:46.39 |
| 200 Yard I.M. | Emily Vore (Jr) | 2:50.88 |
| 200 Yard I.M. | Brynn Buehler (Jr) | 3:02.01 |
| 200 Yard I.M. | Linneyah Channel (So) | 3:28.62 |
| 50 Yard Freestyle | Avery Anderson (Sr) | 26.68 |
| 50 Yard Freestyle | Emily Vore (Jr) | 27.79 |
| 50 Yard Freestyle | Adelyn Deppen (Jr) | 28.98 |
| 50 Yard Freestyle | Audrey Jackson (So) | 30.62 |
| 50 Yard Freestyle | Brynn Buehler (Jr) | 31.69 |
| 50 Yard Freestyle | Jocelyn Shelton (Jr) | 31.93 |
| 50 Yard Freestyle | Izzy Poffenberger (Fr) | 32.96 |
| 50 Yard Freestyle | Linneyah Channel (So) | 33.68 |
| 100 Yard Butterfly | Avery Anderson (Sr) | 1:04.21 |
| 100 Yard Butterfly | Audrey Jackson (So) | 1:16.49 |
| 100 Yard Butterfly | Jocelyn Shelton (Jr) | 1:21.57 |
| 100 Yard Butterfly | Brynn Buehler (Jr) | 1:23.04 |
| 100 Yard Butterfly | Adelyn Deppen (Jr) | 1:23.72 |
| 100 Yard Freestyle | Avery Anderson (Sr) | 56.70 |
| 100 Yard Freestyle | Adelyn Deppen (Jr) | 1:00.56 |
| 100 Yard Freestyle | Emily Vore (Jr) | 1:03.48 |
| 100 Yard Freestyle | Jocelyn Shelton (Jr) | 1:06.13 |
| 100 Yard Freestyle | Audrey Jackson (So) | 1:07.79 |
| 100 Yard Freestyle | Brynn Buehler (Jr) | 1:10.23 |
| 100 Yard Freestyle | Izzy Poffenberger (Fr) | 1:13.94 |
| 100 Yard Freestyle | Linneyah Channel (So) | 1:15.71 |
| 500 Yard Freestyle | Avery Anderson (Sr) | 5:28.76 |
| 500 Yard Freestyle | Adelyn Deppen (Jr) | 5:48.87 |
| 500 Yard Freestyle | Emily Vore (Jr) | 6:41.89 |
| 500 Yard Freestyle | Audrey Jackson (So) | 6:44.73 |
| 500 Yard Freestyle | Brynn Buehler (Jr) | 7:05.55 |
| 500 Yard Freestyle | Izzy Poffenberger (Fr) | 7:28.47 |
| 500 Yard Freestyle | Linneyah Channel (So) | 8:21.72 |
| 200 Yard Freestyle Relay | 1:49.32 | |
| 100 Yard Backstroke | Avery Anderson (Sr) | 1:08.42 |
| 100 Yard Backstroke | Emily Vore (Jr) | 1:14.49 |
| 100 Yard Backstroke | Adelyn Deppen (Jr) | 1:16.04 |
| 100 Yard Backstroke | Jocelyn Shelton (Jr) | 1:23.35 |
| 100 Yard Backstroke | Brynn Buehler (Jr) | 1:23.47 |
| 100 Yard Backstroke | Linneyah Channel (So) | 1:29.01 |
| 100 Yard Backstroke | Izzy Poffenberger (Fr) | 1:43.25 |
| 100 Yard Breaststroke | Avery Anderson (Sr) | 1:18.84 |
| 100 Yard Breaststroke | Emily Vore (Jr) | 1:27.25 |
| 100 Yard Breaststroke | Audrey Jackson (So) | 1:27.58 |
| 100 Yard Breaststroke | Adelyn Deppen (Jr) | 1:31.53 |
| 100 Yard Breaststroke | Brynn Buehler (Jr) | 1:33.93 |
| 100 Yard Breaststroke | Izzy Poffenberger (Fr) | 1:35.25 |
| 100 Yard Breaststroke | Jocelyn Shelton (Jr) | 1:36.76 |
| 100 Yard Breaststroke | Linneyah Channel (So) | 1:45.44 |
| 400 Yard Freestyle Relay | 4:04.62 | |
