
 
                Football - Game Statistics
| Friday, October 27, 2023 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | STB | TRY | |||
| TRY | TD | 08:24 | Devon Strobel 3 YD RUN (Cameron Stoltz KICK) | 0 | 7 | 
| 2nd Quarter | STB | TRY | |||
| TRY | FG | 09:15 | Cameron Stoltz 42 YD | 0 | 10 | 
| 3rd Quarter | STB | TRY | |||
| STB | SAF | 02:40 | TEAM SAFETY | 0 | 12 | 
| TRY | TD | 02:40 | Dakota Manson 34 YD RUN (Cameron Stoltz KICK) | 0 | 19 | 
| 4th Quarter | STB | TRY | |||
| TRY | TD | 10:43 | Cameron Allison 10 YD RUN (Cameron Stoltz KICK) | 0 | 26 | 
| STB | TD | 05:58 | RayVonn Harris 5 YD RUN (Devin Homan KICK) | 7 | 26 | 
| Team Stat Comparison | ||
|---|---|---|
| STB | TRY | |
| 1st Downs | 7 | 10 | 
| Total Yards | 120 | 161 | 
| Passing Completions | 10 | 2 | 
| Passing Attempts | 20 | 6 | 
| Passing Yards | 98 | 38 | 
| Passing Average | 4.9 | 6.3 | 
| Rushing Attempts | 27 | 39 | 
| Rushing Yards | 22 | 123 | 
| Rushing Average | 0.8 | 3.2 | 
| 3rd Down Efficiency | 1-10 | 5-10 | 
| 4th Down Efficiency | 1-3 | 0-2 | 
| Penalties | 6-87 | 10-70 | 
| Turnovers | 0 | 3 | 
| Possession | 14:51 | 26:07 | 
| Stebbins Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devin McCormick | 10/20 | 98 | 4.9 | 0 | 0 | 
| Troy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiden Kirkpatrick | 2/6 | 38 | 6.3 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin McCormick | 10 | 14 | 1.4 | 9 | 0 | 
| RayVonn Harris | 8 | 5 | 0.6 | 6 | 1 | 
| Andre McConnell | 6 | 12 | 2.0 | 7 | 0 | 
| Brayden Walters | 1 | -3 | -3.0 | 0 | 0 | 
| Lavell Lyles | 1 | 0 | 0.0 | 0 | 0 | 
| Deshawn Cunningham | 1 | -6 | -6.0 | 0 | 0 | 
| Team | 27 | 22 | 0.8 | 9 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dakota Manson | 11 | 53 | 4.8 | 34 | 1 | 
| Aiden Kirkpatrick | 7 | 1 | 0.1 | 18 | 0 | 
| Hunter Sekas | 6 | 14 | 2.3 | 7 | 0 | 
| Gage Kawecki | 6 | 7 | 1.2 | 7 | 0 | 
| Devon Strobel | 5 | 24 | 4.8 | 13 | 1 | 
| Aidan Gorman | 3 | 14 | 4.7 | 9 | 0 | 
| Cameron Allison | 1 | 10 | 10.0 | 10 | 1 | 
| Team | 39 | 123 | 3.2 | 34 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deshawn Cunningham | 5 | 51 | 10.2 | 31 | 0 | 
| RayVonn Harris | 3 | 31 | 10.3 | 17 | 0 | 
| Lavell Lyles | 1 | 7 | 7.0 | 7 | 0 | 
| Konnor Weaver | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 10 | 90 | 9.0 | 31 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dakota Manson | 2 | 38 | 19.0 | 33 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Homan | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Stoltz | 1/1 | 100.0 | 42 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Devin Homan | 5 | 188 | 37.6 | 0 | 0 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Stoltz | 2 | 92 | 46.0 | 0 | 2 | 57 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Akins | 3 | 32 | 10.7 | 15 | 0 | 
| Logan Ullery | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 4 | 45 | 11.3 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Konnor Weaver | 1 | 13 | 13.0 | 13 | 0 | 
| Deshawn Cunningham | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 2 | 28 | 14.0 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Ullery | 2 | 94 | 47.0 | 63 | 0 | 
| Jayden Hackney | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 3 | 113 | 37.7 | 63 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cadan Keller | 1 | 1 | 0 | 
| Kaden Krivacek | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Haiden King | 1 | 24 | 0 | 
| Deshawn Cunningham | 1 | 0 | 0 | 
| Team | 2 | 24 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Thomas Hart | 12 | 2 | 2.0 | 3.0 | 0 | 
| Cadan Keller | 9 | 5 | 1.0 | 1.0 | 1 | 
| Lavell Lyles | 12 | 3 | 0.0 | 0.0 | 0 | 
| Isaac Dellaria | 5 | 3 | 1.0 | 2.5 | 0 | 
| Joe Feigel | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nick Vincent | 3 | 2 | 0.0 | 2.0 | 0 | 
| Haiden King | 3 | 1 | 0.0 | 0.5 | 0 | 
| Curtis Volk | 5 | 2 | 0.0 | 0.0 | 0 | 
| Deshawn Cunningham | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jake Wheelock | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jesse Gentry | 2 | 0 | 0.5 | 0.0 | 0 | 
| Konnor Weaver | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kaden Krivacek | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marcell Jefferson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Devin Homan | 1 | 1 | 0.0 | 0.0 | 0 | 
| RayVonn Harris | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 68 | 29 | 4.5 | 9.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Creighton Verceles | 8 | 5 | 0.0 | 3.5 | 0 | 
| Noah Miller | 9 | 4 | 0.0 | 1.5 | 0 | 
| Kaden Zimmer | 7 | 2 | 0.0 | 1.5 | 0 | 
| Marcus Cavanaugh | 5 | 2 | 1.0 | 2.0 | 0 | 
| Caleb Akins | 4 | 2 | 0.0 | 1.5 | 2 | 
| Cam'ron Couch | 4 | 2 | 1.0 | 1.0 | 0 | 
| Devon Strobel | 3 | 2 | 1.0 | 1.0 | 0 | 
| Antonio Gonzalez | 3 | 2 | 0.0 | 0.5 | 0 | 
| Logan Ullery | 3 | 3 | 0.0 | 0.0 | 1 | 
| Ary'Ante Bennett | 2 | 1 | 0.0 | 0.5 | 0 | 
| Jayden Hackney | 2 | 1 | 0.0 | 0.0 | 0 | 
| Michael Tucker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Zachary Ullery | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nathan Wyatt | 1 | 0 | 0.0 | 0.0 | 0 | 
| Aidan Gorman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 28 | 3.0 | 13.0 | 3 | 
 
                
                
                
              
 