
Xenia
Boys Bowling
| Results | |||
|---|---|---|---|
| Nov. 2024 | RESULT | LOCATION | |
| Mon. 18 | Xenia 2267 Piqua 1948 | Beaver Vu Lanes | Match Details |
| Dec. 2024 | RESULT | LOCATION | |
| Mon. 2 | Sidney 2328 Xenia 2020 | Bel-Mar Lanes | Match Details |
| Tue. 3 | Xenia 2349 Tippecanoe 2026 | Beaver Vu | Match Details |
| Wed. 11 | Greenville 2097 Xenia 2080 | Woodcrest Lanes | Match Details |
| Thu. 12 | Troy 2318 Xenia 2134 | Troy Bowl | Match Details |
| Tue. 17 | Butler 1937 Xenia 1912 | Beaver Vu | Match Details |
| Wed. 18 | Xenia 2018 Stebbins 1781 | Beaver Vu | Match Details |
| Thu. 19 | Xenia 2067 Middletown Christian 1646 | Beaver Vu | Match Details |
| Mon. 30 | Xenia at Warrior Roll Out | Rollhouse | Match Details |
| Jan. 2025 | RESULT | LOCATION | |
| Thu. 9 | Xenia 2178 Fairborn 1975 | Bowl 10 | Match Details |
| Sat. 11 | Xenia at Viking Invite | Poelking South | Match Details |
| Mon. 13 | Sidney 2286 Xenia 2078 | Beaver-Vu | Match Details |
| Tue. 14 | Xenia 2205 Piqua 2160 | Breakpoint Entertainment | Match Details |
| Mon. 20 | Xenia at Baker Bash | Beaver Vu | Match Details |
| Tue. 21 | Tippecanoe 2140 Xenia 2103 | RollHouse | Match Details |
| Sat. 25 | Xenia at Boro Roll-Off | Poelking South | Match Details |
| Mon. 27 | Troy 2137 Xenia 2077 | Beaver Vu | Match Details |
| Tue. 28 | Xenia 2398 West Carrollton 1954 | Capri Lanes | Match Details |
| Thu. 30 | Greenville 2180 Xenia 2071 | Beaver Vu | Match Details |
| Feb. 2025 | RESULT | LOCATION | |
| Tue. 4 | Butler 2073 Xenia 2068 | RollHouse | Match Details |
| Thu. 6 | Stebbins 2278 Xenia 2038 | Beaver Vu | Match Details |
| Mon. 10 | Xenia 2130 West Carrollton 1948 | Beaver Vu | Match Details |
| Fri. 14 | Xenia 2160 Fairborn 1994 | Beaver Vu | Match Details |
| Thu. 20 | Xenia at Sectionals | Woodman | Match Details |
