Boys Bowling - Match Statistics
Thursday, January 30, 2025
Xenia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jeffery Hurst | 205 | 193 | 398 | 199.0 | ||||
Colton Brown | 181 | 207 | 388 | 194.0 | ||||
Anthony Henderson Jr. | 168 | 170 | 338 | 169.0 | ||||
Bradley Hurst | 168 | 139 | 307 | 153.5 | ||||
Cam Hinkle | 173 | 173 | 173.0 | |||||
Landen Slaven | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 837 | 882 | 1719 | 859.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 169 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
2071 |
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michel Thompson | 223 | 189 | 412 | 206.0 | ||||
Luke Kiser | 207 | 182 | 389 | 194.5 | ||||
Johnathan Floyd | 191 | 149 | 340 | 170.0 | ||||
Conner Leas | 175 | 159 | 334 | 167.0 | ||||
Roman Swisher | 152 | 165 | 317 | 158.5 | ||||
REGULAR GAMES TOTAL | 948 | 844 | 1792 | 896.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 200 | 388 | 194.0 | |||||
TOTALS | PINS | |||||||
2180 |