Boys Bowling - Match Statistics
Thursday, February 6, 2025
Xenia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Hurst | 182 | 221 | 403 | 201.5 | ||||
Colton Brown | 182 | 211 | 393 | 196.5 | ||||
Jeffery Hurst | 211 | 181 | 392 | 196.0 | ||||
Anthony Henderson Jr. | 123 | 151 | 274 | 137.0 | ||||
Cam Hinkle | 104 | 165 | 269 | 134.5 | ||||
REGULAR GAMES TOTAL | 802 | 929 | 1731 | 865.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 160 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
2038 |
Stebbins | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jayce Dill | 248 | 210 | 458 | 229.0 | ||||
Anthony Forwerck | 189 | 234 | 423 | 211.5 | ||||
Devin Pritchard | 188 | 179 | 367 | 183.5 | ||||
Dawson Amato | 221 | 134 | 355 | 177.5 | ||||
Dalton Szima | 178 | 123 | 301 | 150.5 | ||||
REGULAR GAMES TOTAL | 1024 | 880 | 1904 | 952.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 181 | 374 | 187.0 | |||||
TOTALS | PINS | |||||||
2278 |