Troy
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Logan Akers (Sr) 26 85 36 36 8 4 1 23 17 0.490 0.424
Colton Akins (Jr) 26 68 36 29 5 2 2 25 19 0.580 0.426
Devin Buroker (Jr) 17 27 10 7 1 0 0 4 2 0.444 0.259
Brayden Frantz (Jr) 23 45 13 18 4 0 0 13 3 0.472 0.400
Aidan Gorman (Sr) 26 78 39 37 7 4 7 37 14 0.559 0.474
Casey Haywood (Jr) 4 2 0 0 0 0 0 1 0 0.000 0.000
Brody Hoke (Jr) 25 77 20 25 3 0 0 25 6 0.389 0.325
Dawson James (Jr) 10 8 2 4 1 0 0 2 1 0.556 0.500
Juan Lamboy (Sr) 8 7 1 2 1 0 0 3 2 0.375 0.286
Brady O'Leary (Jr) 26 71 18 29 5 0 2 20 7 0.516 0.408
Cole Oswalt (Jr) 25 62 24 20 4 1 0 17 3 0.475 0.323
Kamdyn Penley (Sr) 14 27 10 4 0 0 0 1 2 0.361 0.148
Jake Reinhardt (Jr) 22 25 10 11 3 0 1 13 0 0.500 0.440
Zach Ross (Sr) 12 14 7 6 2 0 0 4 2 0.500 0.429
Devin Schwartz (Sr) 11 9 1 6 0 0 0 4 0 0.700 0.667
Tobey Seibert (Sr) 12 4 1 1 0 0 0 0 0 0.667 0.250
Kaito Taketani (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Luke Welker (So) 2 1 1 1 0 0 0 1 1 0.667 1.000
Andrew Westfall (Jr) 17 49 8 15 1 0 2 10 1 0.424 0.306
Henry Wolke (Jr) 18 45 16 15 1 0 2 14 8 0.412 0.333
Totals   706 253 266 46 11 17 217 88 0.484 0.377

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Logan Akers (Sr) 4 3.0 0 0 0 6 0 1.667 2.333
Colton Akins (Jr) 7 32.1 4 1 0 16 0 1.423 1.732
Devin Buroker (Jr) 3 3.0 0 0 0 1 0 2.000 7.000
Brayden Frantz (Jr) 4 3.1 0 1 0 3 0 1.200 2.100
Aidan Gorman (Sr) 2 1.2 0 0 0 4 0 2.400 0.000
Casey Haywood (Jr) 2 2.0 0 0 0 2 0 3.500 10.500
Dawson James (Jr) 3 2.1 0 0 0 4 0 3.000 6.000
Cole Oswalt (Jr) 8 29.1 7 0 0 27 1 1.227 2.386
Jake Reinhardt (Jr) 10 57.0 8 1 0 71 3 0.719 0.614
Devin Schwartz (Sr) 7 8.0 0 1 0 4 0 1.375 3.500
Tobey Seibert (Sr) 8 19.1 3 0 1 22 0 1.190 2.172
Totals   161.1 22 4 1 160 4 1.178 1.866

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Logan Akers (Sr) 26 29 4 1 0.971  
Colton Akins (Jr) 26 17 30 3 0.940  
Devin Buroker (Jr) 17 13 14 6 0.818  
Brayden Frantz (Jr) 23 13 23 6 0.857  
Aidan Gorman (Sr) 26 35 1 1 0.973  
Brody Hoke (Jr) 25 156 9 3 0.982  
Juan Lamboy (Sr) 8 2 4 2 0.750  
Brady O'Leary (Jr) 26 18 40 5 0.921  
Cole Oswalt (Jr) 25 94 10 6 0.945  
Kamdyn Penley (Sr) 14 7 1 0 1.000  
Jake Reinhardt (Jr) 22 62 10 1 0.986  
Zach Ross (Sr) 12 5 0 0 1.000  
Devin Schwartz (Sr) 11 7 2 0 1.000  
Tobey Seibert (Sr) 12 4 6 2 0.833  
Luke Welker (So) 2 4 2 0 1.000  
Henry Wolke (Jr) 18 17 0 2 0.895  
Totals   483 156 38 0.944