Sidney
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Keegan Conley (Sr) 6 11 2 1 0 0 0 1 0 0.231 0.091
Elijah Cotterman (Sr) 9 22 2 4 0 0 0 5 0 0.310 0.182
Draven Ferguson (Jr) 8 9 0 1 0 0 0 0 0 0.111 0.111
Sam Fink (So) 9 18 3 4 0 0 0 3 3 0.375 0.222
Ashton Herron (Jr) 7 5 2 0 0 0 0 0 0 0.000 0.000
Lucas Knott (Sr) 10 30 9 5 1 0 0 3 6 0.242 0.167
Kowen Ludwig (Jr) 7 9 1 1 1 0 0 1 0 0.308 0.111
Micah Overbey (So) 7 10 1 1 0 0 0 2 2 0.286 0.100
Zavier Perry (Sr) 10 22 5 6 2 0 0 4 0 0.407 0.273
Jordan Shipe (Sr) 10 26 6 5 0 0 0 3 1 0.344 0.192
Connor Smith (So) 8 11 3 2 1 0 0 0 1 0.438 0.182
Kade Swiger (Jr) 9 24 8 10 3 0 0 4 1 0.548 0.417
Brooks Taylor (Sr) 10 24 4 5 1 0 0 0 1 0.367 0.208
Totals   221 46 45 9 0 0 26 15 0.344 0.204

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Elijah Cotterman (Sr) 6 13.0 0 2 0 7 0 3.077 11.308
Maddox Dohner (Fr) 1 2.0 0 1 0 2 0 1.500 7.000
Draven Ferguson (Jr) 5 10.1 1 1 0 9 0 2.323 6.097
Micah Overbey (So) 1 0.2 0 0 0 0 0 1.500 0.000
Zavier Perry (Sr) 2 2.0 0 1 0 2 0 8.000 31.500
Jordan Shipe (Sr) 4 23.0 3 0 0 19 0 0.957 0.913
Connor Smith (So) 4 6.1 0 0 0 6 0 3.474 12.158
Brooks Taylor (Sr) 3 3.0 0 1 0 3 0 3.333 14.000
Totals   60.1 4 6 0 48 0 2.287 7.077

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Keegan Conley (Sr) 6 9 0 0 1.000  
Elijah Cotterman (Sr) 9 21 2 0 1.000  
Draven Ferguson (Jr) 8 6 3 2 0.818  
Sam Fink (So) 9 16 0 0 1.000  
Ashton Herron (Jr) 7 4 0 0 1.000  
Lucas Knott (Sr) 10 16 0 3 0.842  
Kowen Ludwig (Jr) 7 1 2 2 0.600  
Micah Overbey (So) 7 6 10 4 0.800  
Zavier Perry (Sr) 10 51 3 2 0.964  
Jordan Shipe (Sr) 10 4 20 0 1.000  
Connor Smith (So) 8 3 5 8 0.500  
Kade Swiger (Jr) 9 32 1 3 0.917  
Brooks Taylor (Sr) 10 12 6 6 0.750  
Totals   181 52 30 0.886