Sidney
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Elijah Cotterman (Jr) 22 45 6 9 0 0 0 4 0 0.283 0.200
Logan Davis (Sr) 24 63 13 20 5 0 0 9 3 0.427 0.317
Nayden Davis-Madison (Sr) 13 12 4 1 0 0 0 0 0 0.389 0.083
Draven Ferguson (So) 5 2 0 0 0 0 0 0 0 0.000 0.000
Michael Frazier (Sr) 11 3 0 0 0 0 0 0 0 0.000 0.000
Lucas Knott (Jr) 25 62 11 18 0 0 0 9 3 0.380 0.290
Blake Martin (Jr) 5 1 0 0 0 0 0 0 0 0.000 0.000
Eli McKenzie (Sr) 25 73 18 20 4 0 1 11 5 0.413 0.274
Ethan New (Sr) 25 62 15 23 5 0 0 12 7 0.494 0.371
Micah Overbey (Fr) 2 2 0 1 0 0 0 0 0 0.500 0.500
Zavier Perry (Jr) 23 47 10 9 3 0 0 11 1 0.304 0.191
Ashton Rose (Sr) 24 68 16 21 7 0 2 16 5 0.417 0.309
Jordan Shipe (Jr) 24 60 10 15 1 0 0 9 2 0.410 0.250
Connor Smith (Fr) 2 3 1 1 0 0 0 1 1 0.333 0.333
Kade Swiger (So) 25 76 22 30 8 0 2 21 2 0.455 0.395
Brooks Taylor (Jr) 24 58 11 13 4 0 1 12 1 0.338 0.224
Landon Woodard (Sr) 18 11 2 0 0 0 0 1 0 0.313 0.000
Totals   648 139 181 37 0 6 116 30 0.395 0.279

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Elijah Cotterman (Jr) 7 23.2 0 4 0 12 0 1.901 6.211
Nayden Davis-Madison (Sr) 1 0.1 0 0 0 0 0 3.000 0.000
Draven Ferguson (So) 3 4.1 0 0 0 2 0 4.615 21.000
Michael Frazier (Sr) 9 32.1 3 3 0 19 0 1.794 5.629
Blake Martin (Jr) 5 5.1 0 2 0 1 0 4.313 18.375
Ethan New (Sr) 7 30.0 4 3 0 23 0 1.967 3.267
Ashton Rose (Sr) 2 1.0 0 0 0 0 0 4.000 21.000
Jordan Shipe (Jr) 9 21.0 0 1 1 8 0 1.571 3.333
Brooks Taylor (Jr) 4 8.1 1 1 0 9 0 3.120 11.760
Landon Woodard (Sr) 9 26.2 1 2 0 9 0 1.913 3.938
Totals   153.0 9 16 1 83 0 2.092 5.948

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Elijah Cotterman (Jr) 22 24 3 2 0.931  
Logan Davis (Sr) 24 39 0 3 0.929  
Nayden Davis-Madison (Sr) 13 9 1 0 1.000  
Michael Frazier (Sr) 11 4 3 1 0.875  
Lucas Knott (Jr) 25 75 1 4 0.950  
Blake Martin (Jr) 5 1 2 0 1.000  
Eli McKenzie (Sr) 25 23 31 14 0.794  
Ethan New (Sr) 25 10 15 3 0.893  
Zavier Perry (Jr) 23 81 11 4 0.958  
Ashton Rose (Sr) 24 40 6 7 0.868  
Jordan Shipe (Jr) 24 15 14 5 0.853  
Connor Smith (Fr) 2 2 1 0 1.000  
Kade Swiger (So) 25 99 10 5 0.956  
Brooks Taylor (Jr) 24 37 32 9 0.885  
Landon Woodard (Sr) 18 3 13 2 0.889  
Totals   462 143 59 0.911