Butler
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Koby Dues (Jr) 31 96 53 47 7 3 4 37 31 0.583 0.490
Paxton Dwenger (Sr) 31 72 31 22 4 2 0 22 3 0.536 0.306
Liam Edwards (Fr) 5 0 1 0 0 0 0 0 0 1.000 0.000
Jack Egbert (Jr) 31 96 38 40 13 1 1 41 8 0.504 0.417
Bradyn Fetters (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Carson Heis (So) 28 52 8 20 1 0 0 17 5 0.439 0.385
Conner Hines (So) 2 2 1 2 0 0 0 1 0 1.000 1.000
Xavier Hollander (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Davis Ketterer (Sr) 30 42 14 15 0 1 1 12 1 0.509 0.357
Gunnar Knox (Sr) 8 5 2 2 0 0 0 0 1 0.500 0.400
Gavin Leonard (Sr) 13 11 11 5 1 1 0 5 3 0.700 0.455
Lucas Miller (Jr) 12 7 6 1 0 0 0 2 5 0.417 0.143
Carson Perry (Sr) 13 2 1 0 0 0 0 0 0 0.000 0.000
Tate Richardson (Jr) 29 71 18 24 8 0 1 24 0 0.407 0.338
Cooper Rife (Sr) 12 15 5 4 1 0 0 2 0 0.389 0.267
Jayden Rivas (Sr) 20 30 10 8 2 1 0 14 4 0.425 0.267
Declan Scheffler (Jr) 29 55 21 15 1 1 0 12 7 0.414 0.273
Ezra Scheffler (Fr) 24 48 20 10 2 1 0 6 8 0.381 0.208
Jackson Schilling (Jr) 31 99 30 48 14 2 0 49 1 0.545 0.485
Logan Smith (Sr) 8 2 0 0 0 0 0 0 0 0.000 0.000
Jaden Starcher (Sr) 5 6 1 1 1 0 0 0 1 0.375 0.167
Lamar Taynor (So) 2 2 1 1 1 0 0 1 0 0.667 0.500
Aidan White (Sr) 31 94 47 38 3 3 1 23 22 0.521 0.404
Mason Woods (So) 7 18 2 6 2 0 0 5 0 0.409 0.333
Totals   828 321 309 61 16 8 273 100 0.493 0.373

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Koby Dues (Jr) 9 29.1 3 0 3 41 0 0.886 0.239
Liam Edwards (Fr) 4 10.0 1 0 0 13 0 1.400 2.100
Carson Heis (So) 11 14.0 2 0 0 19 0 1.643 1.500
Xavier Hollander (So) 1 1.2 0 0 0 1 0 3.600 16.800
Davis Ketterer (Sr) 11 37.1 6 1 1 42 2 1.259 3.000
Carson Perry (Sr) 10 23.1 3 1 0 12 0 1.371 1.500
Tate Richardson (Jr) 13 47.0 10 1 0 53 0 1.362 2.979
Jackson Schilling (Jr) 9 22.1 0 3 2 18 0 1.701 3.761
Logan Smith (Sr) 6 5.0 0 0 0 3 0 2.000 5.600
Totals   190.0 25 6 6 202 2 1.368 2.505

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Koby Dues (Jr) 31 24 61 3 0.966  
Paxton Dwenger (Sr) 31 58 28 1 0.989  
Liam Edwards (Fr) 5 0 2 0 1.000  
Jack Egbert (Jr) 31 30 0 1 0.968  
Carson Heis (So) 28 74 24 2 0.980  
Xavier Hollander (So) 2 0 0 2 0.000  
Davis Ketterer (Sr) 30 96 12 1 0.991  
Gunnar Knox (Sr) 8 2 0 1 0.667  
Gavin Leonard (Sr) 13 1 2 1 0.750  
Lucas Miller (Jr) 12 4 0 0 1.000  
Carson Perry (Sr) 13 4 11 0 1.000  
Tate Richardson (Jr) 29 13 5 0 1.000  
Jayden Rivas (Sr) 20 5 6 1 0.917  
Declan Scheffler (Jr) 29 24 20 0 1.000  
Ezra Scheffler (Fr) 24 29 21 0 1.000  
Jackson Schilling (Jr) 31 160 18 1 0.994  
Lamar Taynor (So) 2 5 0 0 1.000  
Aidan White (Sr) 31 38 0 1 0.974  
Mason Woods (So) 7 3 0 1 0.750  
Totals   570 210 16 0.980