Butler
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Eli Davis (Sr) 4 0 1 0 0 0 0 0 0 1.000 0.000
Koby Dues (So) 25 86 38 36 5 3 0 22 15 0.510 0.419
Paxton Dwenger (Jr) 25 63 15 24 3 0 0 22 2 0.557 0.381
Jack Egbert (So) 2 0 1 0 0 0 0 0 1 0.000 0.000
Coby Holland (Sr) 5 4 1 1 0 0 0 3 0 0.500 0.250
Cross Johnson (Jr) 10 0 8 0 0 0 0 0 4 0.000 0.000
Davis Ketterer (Jr) 21 36 3 17 4 1 0 19 0 0.545 0.472
Gavin Leonard (Jr) 3 2 2 1 0 0 0 1 0 0.500 0.500
Brody Miller (Sr) 22 53 20 16 0 0 0 8 11 0.439 0.302
Carson Perry (Jr) 5 1 1 0 0 0 0 0 0 0.000 0.000
Mason Reckner (Sr) 25 74 15 28 6 0 0 24 0 0.484 0.378
Hunter Richardson (Sr) 25 87 38 36 11 3 3 22 16 0.509 0.414
Tate Richardson (So) 16 19 7 11 2 0 0 10 1 0.640 0.579
Cooper Rife (Jr) 8 17 6 5 0 0 0 2 1 0.429 0.294
Max Rubins (Sr) 25 73 24 26 2 1 0 22 17 0.457 0.356
Declan Scheffler (So) 12 14 5 5 0 0 0 4 5 0.400 0.357
Jackson Schilling (So) 25 74 27 30 10 0 0 23 9 0.530 0.405
Jaden Starcher (Jr) 7 0 2 0 0 0 0 0 3 0.000 0.000
Russell Stratman (Sr) 24 56 11 17 1 0 0 9 5 0.412 0.304
Aidan White (Jr) 13 27 13 9 1 1 0 12 7 0.455 0.333
Totals   686 238 262 45 9 3 203 97 0.495 0.382

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Eli Davis (Sr) 3 1.2 0 0 0 3 0 1.800 8.400
Koby Dues (So) 8 10.0 1 1 3 19 0 1.500 3.500
Davis Ketterer (Jr) 10 35.0 5 1 1 19 0 1.000 2.000
Will Kitchen (Sr) 12 20.1 3 0 0 25 0 1.279 3.443
Carson Perry (Jr) 3 6.0 0 0 0 2 0 1.667 7.000
Mason Reckner (Sr) 3 8.0 2 0 0 9 0 1.250 1.750
Hunter Richardson (Sr) 10 42.2 6 0 1 75 0 1.055 1.313
Tate Richardson (So) 8 21.1 4 0 0 28 0 1.406 1.641
Jackson Schilling (So) 4 8.1 2 0 0 7 0 0.840 0.840
Logan Smith (Jr) 2 2.0 0 0 0 2 0 0.500 0.000
Jaden Starcher (Jr) 2 2.0 0 0 0 3 0 0.500 0.000
Owen Strawser (Jr) 2 2.0 0 0 0 3 0 2.000 3.500
Totals   159.1 23 2 5 195 0 1.174 2.197

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Koby Dues (So) 25 18 43 4 0.938  
Paxton Dwenger (Jr) 25 40 34 3 0.961  
Davis Ketterer (Jr) 21 25 9 3 0.919  
Will Kitchen (Sr) 12 1 0 1 0.500  
Brody Miller (Sr) 22 17 0 1 0.944  
Mason Reckner (Sr) 25 78 5 2 0.976  
Hunter Richardson (Sr) 25 64 15 0 1.000  
Tate Richardson (So) 16 0 3 1 0.750  
Cooper Rife (Jr) 8 0 0 1 0.000  
Max Rubins (Sr) 25 17 36 1 0.981  
Declan Scheffler (So) 12 5 2 1 0.875  
Jackson Schilling (So) 25 192 15 1 0.995  
Russell Stratman (Sr) 24 17 3 0 1.000  
Owen Strawser (Jr) 2 0 0 1 0.000  
Aidan White (Jr) 13 3 0 1 0.750  
Totals   477 165 21 0.968