Xenia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jayse Clark (Sr) 17 24 8 4 0 0 0 4 1 0.355 0.167
Josh Glass (Jr) 22 37 5 6 0 0 0 2 3 0.295 0.162
Ben Hayashi (Fr) 24 58 15 19 6 1 0 11 1 0.494 0.328
Jeffery Hurst (So) 14 36 7 9 1 0 0 5 4 0.341 0.250
Matthew Kingsolver (Jr) 24 66 11 18 1 1 0 9 4 0.324 0.273
Emery Lane (Jr) 24 60 7 25 4 0 0 12 3 0.446 0.417
Dylan Lowe (Sr) 17 24 3 4 1 0 0 3 0 0.259 0.167
Ezra Mackiewicz (So) 4 3 1 1 0 0 0 0 0 0.333 0.333
Nathan Norris (Sr) 17 20 6 4 1 1 0 3 0 0.273 0.200
Laithan Partee (Jr) 23 66 15 17 3 0 0 3 6 0.342 0.258
Lucas Salazar (Jr) 13 26 4 8 1 0 0 2 0 0.379 0.308
Cameron Salyers (Jr) 23 58 8 22 2 1 0 8 2 0.471 0.379
Jamari Scott (Jr) 17 24 4 3 1 0 0 2 4 0.267 0.125
Devin Siebel (Sr) 19 52 13 21 8 0 0 23 9 0.523 0.404
Cayden Smith (Sr) 7 14 0 4 3 0 0 0 2 0.412 0.286
Drew Smith (Jr) 20 48 7 8 0 0 0 4 0 0.241 0.167
Braylon Williamson (So) 17 14 1 2 0 0 0 1 0 0.200 0.143
Totals   630 115 175 32 4 0 92 39 0.376 0.278

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brant Dudley (Sr) 1 1.0 0 0 0 0 0 0.000 0.000
Ben Hayashi (Fr) 9 9.2 0 1 0 6 0 2.690 8.690
Matthew Kingsolver (Jr) 7 11.0 0 1 0 12 0 2.818 7.000
Emery Lane (Jr) 9 17.2 0 1 0 15 0 2.660 7.528
Dylan Lowe (Sr) 7 13.0 1 1 0 10 0 2.692 7.000
Ezra Mackiewicz (So) 2 1.1 0 0 0 3 0 2.250 0.000
Nathan Norris (Sr) 2 1.2 0 0 0 2 0 1.800 8.400
Kolton Shelton (Jr) 1 1.1 0 0 0 0 0 6.750 36.750
Drew Smith (Jr) 11 38.1 2 3 0 38 1 1.357 1.278
Tully Wassom (Sr) 11 28.0 2 4 0 27 0 2.393 7.750
Braylon Williamson (So) 12 27.2 3 2 0 18 0 2.386 8.602
Totals   150.2 8 13 0 131 1 2.250 6.319

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jayse Clark (Sr) 17 8 1 4 0.692  
Josh Glass (Jr) 22 69 5 2 0.974  
Ben Hayashi (Fr) 24 35 4 3 0.929  
Jeffery Hurst (So) 14 59 10 3 0.958  
Matthew Kingsolver (Jr) 24 55 0 6 0.902  
Emery Lane (Jr) 24 31 5 8 0.818  
Dylan Lowe (Sr) 17 11 4 3 0.833  
Ezra Mackiewicz (So) 4 2 0 0 1.000  
Nathan Norris (Sr) 17 9 1 0 1.000  
Laithan Partee (Jr) 23 55 11 22 0.750  
Cameron Salyers (Jr) 23 28 0 3 0.903  
Jamari Scott (Jr) 17 31 0 1 0.969  
Devin Siebel (Sr) 19 27 5 4 0.889  
Cayden Smith (Sr) 7 11 1 0 1.000  
Drew Smith (Jr) 20 8 9 3 0.850  
Tully Wassom (Sr) 11 1 2 2 0.600  
Braylon Williamson (So) 17 11 2 0 1.000  
Totals   451 60 64 0.889