Xenia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ben Hayashi (Fr) 1 1 1 1 0 0 0 0 0 1.000 1.000
Matthew Kingsolver (Jr) 1 3 0 1 0 0 0 2 0 0.333 0.333
Emery Lane (Jr) 1 5 1 1 0 0 0 0 0 0.200 0.200
Dylan Lowe (Sr) 1 2 0 0 0 0 0 1 0 0.333 0.000
Nathan Norris (Sr) 1 2 1 0 0 0 0 0 0 0.333 0.000
Laithan Partee (Jr) 1 5 1 1 0 0 0 0 0 0.200 0.200
Lucas Salazar (Jr) 1 5 2 3 1 0 0 1 0 0.600 0.600
Cameron Salyers (Jr) 1 1 1 1 0 0 0 1 0 1.000 1.000
Devin Siebel (Sr) 1 5 0 3 2 0 0 4 0 0.600 0.600
Cayden Smith (Sr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Drew Smith (Jr) 1 4 3 1 0 0 0 0 0 0.400 0.250
Totals   33 10 12 3 0 0 9 0 0.475 0.364

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ben Hayashi (Fr) 1 1.0 0 0 0 1 0 2.000 0.000
Drew Smith (Jr) 1 1.0 0 0 0 0 0 0.000 0.000
Tully Wassom (Sr) 1 3.0 1 0 0 3 0 1.667 2.333
Braylon Williamson (So) 1 2.0 0 0 0 0 0 2.500 14.000
Totals   7.0 1 0 0 4 0 1.714 5.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Josh Glass (Jr) 1 1 0 0 1.000  
Ben Hayashi (Fr) 1 4 1 0 1.000  
Emery Lane (Jr) 1 3 0 0 1.000  
Dylan Lowe (Sr) 1 3 0 1 0.750  
Nathan Norris (Sr) 1 1 0 0 1.000  
Laithan Partee (Jr) 1 2 1 1 0.750  
Cameron Salyers (Jr) 1 1 0 0 1.000  
Devin Siebel (Sr) 1 4 0 0 1.000  
Drew Smith (Jr) 1 1 1 0 1.000  
Braylon Williamson (So) 1 1 0 0 1.000  
Totals   21 3 2 0.923