Tippecanoe
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Trey Bottles (Jr) 7 5 2 4 1 0 0 0 0 0.875 0.800
Danny Browarsky (Fr) 2 2 1 2 0 0 0 1 0 1.000 1.000
Carter Chinn (Jr) 11 2 0 0 0 0 0 0 0 0.333 0.000
Ethan Davis (Jr) 20 9 6 1 0 0 0 3 0 0.357 0.111
Mason Dehus (So) 8 9 3 2 1 0 0 3 0 0.364 0.222
Bryce Eckert (Jr) 27 70 33 34 6 4 0 29 8 0.518 0.486
Griffin Federle (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Noah Fox (Fr) 3 2 1 2 1 0 0 1 0 1.000 1.000
Peyton Griffith (So) 2 4 0 2 1 0 0 1 0 0.500 0.500
Ethan Harney (So) 23 45 15 11 5 0 0 17 4 0.444 0.244
Drew Husic (Jr) 25 63 18 18 1 1 0 13 7 0.416 0.286
Carson Jackson (Jr) 27 83 31 34 5 2 0 22 5 0.528 0.410
AJ Jergens (Sr) 13 13 6 3 1 0 0 4 2 0.421 0.231
Eli Kettel (So) 19 27 17 6 1 0 0 4 5 0.447 0.222
Brady Liskey (Jr) 28 79 22 24 3 0 0 20 9 0.437 0.304
Cayden McKinney (Jr) 28 89 21 31 8 1 1 38 1 0.413 0.348
James Merry (So) 26 55 30 21 2 0 0 19 7 0.580 0.382
Landon Muhlenkamp (Sr) 28 74 18 25 4 0 0 23 2 0.469 0.338
Xander Wilson (Sr) 14 14 8 2 0 0 0 3 0 0.333 0.143
Corbin Zumwalt (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Preston Zumwalt (Sr) 28 87 42 44 10 0 1 31 17 0.624 0.506
Totals   732 274 266 50 8 2 232 67 0.493 0.363

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Trey Bottles (Jr) 2 2.2 0 0 0 0 0 1.875 2.625
Carter Chinn (Jr) 9 14.1 2 0 0 18 0 1.326 2.930
Ethan Davis (Jr) 11 22.2 2 1 1 21 0 1.324 1.853
Bryce Eckert (Jr) 4 3.2 1 0 0 5 0 1.909 5.727
Ethan Harney (So) 1 0.2 0 0 0 0 0 4.500 10.500
Drew Husic (Jr) 4 9.1 0 0 1 7 0 2.036 9.000
Carson Jackson (Jr) 9 22.0 3 0 0 27 0 1.409 5.091
AJ Jergens (Sr) 1 1.0 0 0 0 3 0 1.000 0.000
Eli Kettel (So) 2 2.1 0 0 0 1 0 3.429 12.000
Anderson McKinney (Sr) 12 35.0 7 1 0 24 1 1.286 2.600
Cayden McKinney (Jr) 13 56.2 9 2 1 71 2 1.129 1.359
Landon Muhlenkamp (Sr) 1 1.0 0 0 0 3 0 1.000 0.000
Xander Wilson (Sr) 1 1.0 0 0 0 3 0 1.000 0.000
Totals   172.1 24 4 3 183 3 1.358 2.965

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Trey Bottles (Jr) 7 1 1 0 1.000  
Carter Chinn (Jr) 11 0 2 0 1.000  
Ethan Davis (Jr) 20 11 13 5 0.828  
Bryce Eckert (Jr) 27 33 3 4 0.900  
Noah Fox (Fr) 3 9 0 0 1.000  
Ethan Harney (So) 23 11 20 7 0.816  
Drew Husic (Jr) 25 17 35 6 0.897  
Carson Jackson (Jr) 27 13 8 0 1.000  
AJ Jergens (Sr) 13 11 0 0 1.000  
Eli Kettel (So) 19 7 8 1 0.938  
Brady Liskey (Jr) 28 176 12 4 0.979  
Anderson McKinney (Sr) 12 1 6 1 0.875  
Cayden McKinney (Jr) 28 60 8 4 0.944  
James Merry (So) 26 25 3 2 0.933  
Landon Muhlenkamp (Sr) 28 111 2 0 1.000  
Xander Wilson (Sr) 14 4 0 0 1.000  
Preston Zumwalt (Sr) 28 26 48 7 0.914  
Totals   516 169 41 0.944