Stebbins
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mason Berk (Jr) 12 21 2 3 0 0 0 3 0 0.280 0.143
Gavin Canup (So) 25 70 15 17 4 0 0 6 18 0.391 0.243
Austin Carlile (Jr) 23 73 9 21 4 0 0 12 3 0.358 0.288
Josh Cornett (Sr) 20 32 1 7 0 0 0 5 2 0.278 0.219
Jayce Dill (Fr) 15 33 5 6 0 0 0 3 3 0.317 0.182
Ryan Duke (Jr) 25 52 14 12 1 1 0 2 6 0.412 0.231
Malichi Gopar (Sr) 23 55 9 15 1 0 0 11 7 0.452 0.273
Carson Henry (So) 23 75 15 19 2 0 0 9 6 0.329 0.253
Nate Holt (Sr) 23 65 10 20 2 1 0 13 4 0.384 0.308
Noah Mahaffey (Jr) 3 2 1 0 0 0 0 0 1 0.500 0.000
Reuel Scales (Fr) 24 70 16 22 2 1 0 11 9 0.432 0.314
Billy Trent (So) 8 10 1 1 0 0 0 0 1 0.250 0.100
Brayden Walters (So) 24 60 16 9 0 0 0 3 18 0.386 0.150
Totals   618 114 152 16 3 0 78 78 0.377 0.246

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mason Berk (Jr) 1 1.0 0 0 0 0 0 4.000 7.000
Gavin Canup (So) 7 16.1 0 1 0 8 0 2.388 6.857
Josh Cornett (Sr) 6 22.1 2 1 0 19 0 1.522 2.821
Ryan Duke (Jr) 5 15.2 0 3 0 11 0 3.128 11.170
Malichi Gopar (Sr) 9 41.0 2 3 0 52 0 1.780 4.268
Carson Henry (So) 3 3.2 1 0 0 7 0 5.182 26.727
Nate Holt (Sr) 10 17.2 0 0 0 11 0 2.943 8.717
Reuel Scales (Fr) 4 8.2 2 0 0 6 0 1.500 4.038
Billy Trent (So) 2 7.0 0 2 0 7 0 3.429 12.000
Brayden Walters (So) 7 26.2 0 5 0 29 0 2.288 4.200
Totals   160.0 7 15 0 150 0 2.300 6.344

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mason Berk (Jr) 12 12 0 1 0.923  
Gavin Canup (So) 25 27 22 16 0.754  
Austin Carlile (Jr) 23 98 10 12 0.900  
Josh Cornett (Sr) 20 43 18 6 0.910  
Jayce Dill (Fr) 15 82 8 4 0.957  
Ryan Duke (Jr) 25 26 1 2 0.931  
Malichi Gopar (Sr) 23 41 5 7 0.868  
Carson Henry (So) 23 35 7 4 0.913  
Nate Holt (Sr) 23 22 19 7 0.854  
Reuel Scales (Fr) 24 31 37 16 0.810  
Billy Trent (So) 8 13 4 1 0.944  
Brayden Walters (So) 24 49 9 8 0.879  
Totals   479 140 84 0.881