

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Hayden Frey (Sr), Troy | 6 | 24.0 | 3 | 0 | 0 | 40 | 0 | 1.04 | 0.58 |
2 | Cayden McKinney (Jr), Tippecanoe | 7 | 34.0 | 5 | 1 | 0 | 38 | 2 | 1.29 | 0.82 |
3 | Colton Akins (So), Troy | 6 | 12.1 | 4 | 0 | 1 | 13 | 0 | 0.65 | 1.14 |
4 | Hunter Richardson (Sr), Butler | 8 | 34.2 | 5 | 0 | 1 | 60 | 0 | 1.10 | 1.21 |
5 | Ethan Davis (Jr), Tippecanoe | 5 | 10.2 | 0 | 1 | 1 | 8 | 0 | 1.31 | 1.31 |
6 | Drew Smith (Jr), Xenia | 9 | 36.1 | 2 | 3 | 0 | 37 | 1 | 1.43 | 1.35 |
7 | Jake Reinhardt (So), Troy | 5 | 25.0 | 4 | 1 | 0 | 26 | 1 | 1.04 | 1.68 |
8 | Lukah Branam (Jr), Piqua | 6 | 19.2 | 1 | 1 | 0 | 26 | 0 | 1.02 | 1.78 |
9 | Tate Richardson (So), Butler | 7 | 19.1 | 4 | 0 | 0 | 26 | 0 | 1.29 | 1.81 |
10 | Will Kitchen (Sr), Butler | 10 | 19.0 | 2 | 0 | 0 | 22 | 0 | 1.05 | 1.84 |
11 | Hunter Steinke (Sr), Piqua | 8 | 47.0 | 4 | 4 | 0 | 76 | 2 | 0.98 | 1.94 |
12 | Davis Ketterer (Jr), Butler | 8 | 26.0 | 4 | 0 | 1 | 15 | 0 | 1.12 | 2.15 |
12 | Anderson McKinney (Sr), Tippecanoe | 9 | 26.0 | 5 | 1 | 0 | 19 | 1 | 1.15 | 2.15 |
14 | Landon Woodard (Sr), Sidney | 4 | 11.2 | 1 | 0 | 0 | 5 | 0 | 1.80 | 2.40 |
15 | Titus Eberwein (So), Greenville | 7 | 19.1 | 2 | 0 | 1 | 23 | 0 | 1.76 | 2.53 |
16 | Brayden Harris (Sr), Fairborn | 9 | 48.0 | 6 | 2 | 1 | 56 | 1 | 1.27 | 2.77 |
17 | Carter Chinn (Jr), Tippecanoe | 8 | 12.1 | 1 | 0 | 0 | 17 | 0 | 1.22 | 2.84 |
18 | Adam Edwards (Sr), Greenville | 4 | 17.0 | 2 | 1 | 0 | 17 | 0 | 2.65 | 3.29 |
19 | Andrew Westfall (So), Troy | 8 | 22.2 | 3 | 3 | 0 | 24 | 0 | 1.54 | 4.02 |
20 | Cole Oswalt (So), Greenville | 7 | 34.0 | 3 | 2 | 1 | 23 | 1 | 1.41 | 4.12 |
21 | Brayden Walters (So), Stebbins | 5 | 18.0 | 0 | 4 | 0 | 20 | 0 | 2.39 | 4.28 |
22 | Ethan New (Sr), Sidney | 5 | 22.2 | 3 | 2 | 0 | 17 | 0 | 1.99 | 4.32 |
23 | Sam Fannin (Sr), West Carrollton | 7 | 29.0 | 1 | 3 | 0 | 17 | 0 | 1.72 | 4.35 |
24 | Ayden Davis (Sr), Fairborn | 8 | 42.2 | 2 | 4 | 0 | 31 | 0 | 1.62 | 4.59 |
25 | Cohen Brown (Jr), Piqua | 8 | 25.2 | 0 | 3 | 0 | 40 | 0 | 1.83 | 4.64 |
26 | Dillon Efaw (Fr), Fairborn | 4 | 13.1 | 1 | 1 | 0 | 12 | 0 | 1.65 | 4.73 |
27 | Jordan Shipe (Jr), Sidney | 6 | 10.1 | 0 | 1 | 1 | 4 | 0 | 1.55 | 4.74 |
28 | Josh Cornett (Sr), Stebbins | 4 | 12.1 | 0 | 1 | 0 | 7 | 0 | 2.11 | 5.11 |
29 | Layne Hocker (Sr), Greenville | 7 | 23.0 | 1 | 3 | 0 | 20 | 0 | 2.39 | 5.48 |
30 | Carson Jackson (Jr), Tippecanoe | 7 | 19.0 | 3 | 0 | 0 | 23 | 0 | 1.47 | 5.53 |
31 | Malichi Gopar (Sr), Stebbins | 7 | 29.0 | 1 | 2 | 0 | 37 | 0 | 2.17 | 5.55 |
32 | Michael Frazier (Sr), Sidney | 7 | 27.1 | 3 | 2 | 0 | 17 | 0 | 1.65 | 5.63 |
33 | Elijah Cotterman (Jr), Sidney | 5 | 16.2 | 0 | 2 | 0 | 8 | 0 | 1.92 | 6.30 |
34 | Gavin Canup (So), Stebbins | 6 | 11.2 | 0 | 1 | 0 | 3 | 0 | 2.57 | 6.60 |
35 | Braylon Williamson (So), Xenia | 8 | 22.2 | 2 | 2 | 0 | 17 | 0 | 2.21 | 7.10 |
36 | Nate Holt (Sr), Stebbins | 7 | 15.1 | 0 | 0 | 0 | 9 | 0 | 2.74 | 8.22 |
37 | Ben Martin (Sr), West Carrollton | 6 | 18.1 | 1 | 4 | 0 | 18 | 0 | 2.62 | 8.78 |
38 | AJ Allen (Sr), West Carrollton | 4 | 10.0 | 0 | 3 | 0 | 5 | 0 | 3.00 | 9.10 |
39 | Tully Wassom (Sr), Xenia | 8 | 22.1 | 1 | 4 | 0 | 22 | 0 | 2.60 | 9.40 |
40 | Braylon Harris (So), West Carrollton | 6 | 19.0 | 0 | 3 | 0 | 3 | 0 | 2.37 | 9.58 |
41 | Emery Lane (Jr), Xenia | 7 | 13.0 | 0 | 1 | 0 | 10 | 0 | 2.69 | 9.69 |
42 | Ryan Duke (Jr), Stebbins | 4 | 15.0 | 0 | 3 | 0 | 11 | 0 | 3.00 | 11.20 |
* To qualify, a player must have at least 10 innings pitched