Baseball - Individual Statistics

Pitching Leaders - League Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Adam Edwards (Sr), Greenville 1 7.0 1 0 0 7 0 0.71 0.00
1 Hayden Frey (Sr), Troy 1 5.0 1 0 0 11 0 1.40 0.00
3 Cayden McKinney (Jr), Tippecanoe 3 15.0 3 0 0 23 1 0.93 0.47
4 Ethan New (Sr), Sidney 2 10.1 2 0 0 6 0 1.65 0.68
5 Davis Ketterer (Jr), Butler 3 9.2 1 0 1 7 0 0.72 0.72
6 Lukah Branam (Jr), Piqua 3 8.0 0 1 0 13 0 0.88 0.88
7 Hunter Steinke (Sr), Piqua 4 25.0 2 2 0 47 1 0.80 1.12
8 Dillon Efaw (), Fairborn 1 5.0 1 0 0 7 0 0.80 1.40
9 Titus Eberwein (So), Greenville 3 9.2 1 0 0 10 0 1.66 1.45
10 Hunter Richardson (Sr), Butler 3 14.0 2 0 0 23 0 0.93 1.50
11 Anderson McKinney (Sr), Tippecanoe 5 13.0 3 0 0 13 1 0.92 1.62
12 Brayden Harris (Sr), Fairborn 4 19.2 3 0 1 28 1 0.92 1.78
13 Drew Smith (Jr), Xenia 4 17.1 0 2 0 14 0 1.73 2.02
14 Michael Frazier (Sr), Sidney 4 14.0 1 1 0 9 0 1.43 2.50
15 Jake Reinhardt (So), Troy 2 11.1 1 1 0 11 1 1.06 3.09
16 Sam Fannin (Sr), West Carrollton 2 7.0 0 0 0 1 0 2.00 4.00
17 Ayden Davis (Sr), Fairborn 3 18.2 1 1 0 16 0 1.29 4.13
18 Cohen Brown (Jr), Piqua 3 10.0 0 0 0 17 0 1.60 4.20
19 Carson Jackson (Jr), Tippecanoe 3 11.0 2 0 0 15 0 0.91 5.09
20 Andrew Westfall (So), Troy 1 5.0 0 1 0 5 0 1.60 5.60
21 Cole Oswalt (So), Greenville 3 13.2 1 1 0 6 0 1.46 6.66
22 Layne Hocker (Sr), Greenville 3 8.1 0 1 0 6 0 2.52 7.56
23 Josh Cornett (Sr), Stebbins 2 6.0 0 1 0 4 0 2.67 8.17
23 Nate Holt (Sr), Stebbins 2 6.0 0 0 0 7 0 2.50 8.17
25 Malichi Gopar (Sr), Stebbins 2 7.1 0 0 0 10 0 2.73 8.59
26 Drew Husic (Jr), Tippecanoe 2 5.1 0 0 0 4 0 1.88 9.19
27 Braylon Williamson (So), Xenia 4 9.2 1 1 0 6 0 2.17 9.41
28 Brooks Taylor (Jr), Sidney 2 5.0 1 1 0 7 0 2.40 9.80
29 Ben Martin (Sr), West Carrollton 2 7.2 0 2 0 7 0 2.87 11.87
30 Tully Wassom (Sr), Xenia 3 9.0 0 3 0 8 0 2.44 12.44

* To qualify, a player must have at least 5 innings pitched