Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Jacob Lucas (Sr), Troy | 6 | 10.2 | 1 | 0 | 3 | 20 | 0 | 0.66 | 0.00 |
2 | Evan Ables (Sr), Butler | 6 | 28.0 | 6 | 0 | 0 | 40 | 1 | 1.11 | 0.50 |
3 | Mitchell Davis (Jr), Sidney | 7 | 35.0 | 5 | 2 | 0 | 67 | 0 | 0.83 | 0.60 |
4 | Nate Fellie (Sr), Xenia | 5 | 19.0 | 5 | 0 | 0 | 21 | 0 | 1.16 | 0.74 |
5 | Hunter Steinke (So), Piqua | 8 | 35.1 | 3 | 3 | 2 | 38 | 2 | 1.30 | 0.79 |
6 | Hunter Richardson (So), Butler | 8 | 38.1 | 4 | 3 | 1 | 60 | 0 | 0.73 | 1.28 |
7 | Brock Short (Sr), Greenville | 8 | 23.2 | 1 | 2 | 1 | 29 | 0 | 1.82 | 1.48 |
8 | Jordan Taylor (Jr), Butler | 8 | 25.0 | 3 | 0 | 1 | 37 | 0 | 1.08 | 1.68 |
9 | Brian Allen (Sr), Troy | 5 | 19.2 | 4 | 0 | 1 | 31 | 1 | 1.02 | 1.78 |
10 | Cayden McKinney (Fr), Tippecanoe | 5 | 15.2 | 2 | 1 | 0 | 19 | 0 | 1.34 | 1.79 |
11 | Andrew Helman (Sr), Troy | 6 | 26.2 | 5 | 1 | 0 | 54 | 0 | 1.05 | 1.84 |
11 | Eli Voisard (So), Tippecanoe | 7 | 26.2 | 3 | 1 | 0 | 17 | 1 | 0.75 | 1.84 |
13 | Cayden Borchers (Sr), Butler | 6 | 11.1 | 1 | 0 | 0 | 12 | 0 | 1.59 | 1.85 |
14 | Ethan Williamson (Sr), Xenia | 4 | 11.0 | 0 | 1 | 0 | 16 | 0 | 2.55 | 1.91 |
15 | Zane Pratt (Sr), Piqua | 5 | 10.2 | 1 | 0 | 0 | 15 | 0 | 2.53 | 1.97 |
16 | Hayden Frey (So), Troy | 3 | 13.2 | 2 | 0 | 0 | 18 | 0 | 1.32 | 2.05 |
17 | Max Dunaway (Sr), Tippecanoe | 7 | 29.1 | 2 | 2 | 1 | 34 | 2 | 1.36 | 2.39 |
18 | Mason Davis (Jr), Piqua | 7 | 31.2 | 5 | 1 | 0 | 28 | 1 | 1.64 | 2.43 |
19 | Trayce Mercer (Sr), Troy | 8 | 19.2 | 2 | 0 | 0 | 25 | 0 | 1.27 | 2.85 |
20 | Bryce Blumenstock (Jr), Greenville | 7 | 26.1 | 3 | 1 | 0 | 30 | 0 | 1.48 | 2.92 |
21 | Ethan New (So), Sidney | 4 | 13.1 | 2 | 0 | 0 | 11 | 0 | 1.20 | 3.15 |
22 | Malichi Gopar (So), Stebbins | 7 | 32.2 | 1 | 2 | 0 | 48 | 0 | 1.47 | 3.43 |
23 | Ricky Heidrich (Sr), Greenville | 6 | 26.1 | 2 | 2 | 0 | 30 | 0 | 1.37 | 3.46 |
24 | Peyton Schultz (Jr), Tippecanoe | 6 | 32.1 | 3 | 2 | 0 | 32 | 2 | 1.58 | 3.46 |
25 | Nick Nuss (Jr), Sidney | 4 | 10.0 | 0 | 0 | 1 | 7 | 0 | 1.00 | 3.50 |
26 | Gavin Roberts (Sr), Sidney | 7 | 27.2 | 3 | 3 | 0 | 35 | 0 | 1.45 | 3.54 |
27 | Xavier McDougle (Jr), Fairborn | 7 | 16.1 | 0 | 2 | 0 | 18 | 0 | 1.78 | 3.86 |
28 | Ethan Wells (So), Xenia | 7 | 30.1 | 2 | 3 | 0 | 42 | 0 | 1.45 | 3.92 |
29 | Aidan Solis (Jr), Xenia | 7 | 23.0 | 2 | 2 | 1 | 35 | 1 | 1.65 | 3.96 |
30 | Bobby Hatfield (Sr), Xenia | 9 | 17.0 | 1 | 0 | 0 | 12 | 0 | 1.47 | 4.53 |
31 | Mickey Anderson (Jr), Piqua | 4 | 15.0 | 2 | 0 | 0 | 8 | 0 | 1.60 | 5.13 |
32 | Lance Greer (Jr), Greenville | 4 | 12.0 | 0 | 2 | 0 | 9 | 0 | 1.92 | 5.25 |
33 | Cameron Ekberg (Sr), West Carrollton | 7 | 21.0 | 0 | 5 | 0 | 43 | 0 | 2.62 | 6.00 |
34 | Xavier Jones (So), West Carrollton | 8 | 29.0 | 0 | 6 | 0 | 28 | 0 | 2.21 | 6.03 |
35 | Billy Hill (Sr), Fairborn | 6 | 13.1 | 1 | 1 | 0 | 11 | 0 | 2.33 | 6.83 |
36 | Brayden Harris (So), Fairborn | 6 | 22.2 | 1 | 5 | 0 | 19 | 1 | 2.34 | 7.72 |
37 | Garrett Shuttleworth (Sr), Fairborn | 5 | 12.2 | 0 | 0 | 0 | 5 | 0 | 2.37 | 8.29 |
38 | Evan Morgan (Fr), Stebbins | 7 | 23.0 | 1 | 3 | 0 | 26 | 0 | 2.57 | 8.52 |
39 | AJ Allen (So), West Carrollton | 9 | 22.2 | 0 | 1 | 0 | 6 | 0 | 2.29 | 9.27 |
40 | Kannon Reeser (Jr), Fairborn | 7 | 28.2 | 1 | 5 | 0 | 27 | 1 | 2.44 | 10.99 |
41 | Carson Shade (Sr), Stebbins | 4 | 10.2 | 0 | 0 | 0 | 8 | 0 | 3.09 | 11.81 |
42 | Ben Martin (So), West Carrollton | 6 | 11.0 | 0 | 5 | 0 | 9 | 0 | 3.82 | 12.73 |
43 | Nate Holt (So), Stebbins | 6 | 11.1 | 0 | 1 | 0 | 5 | 0 | 4.68 | 21.00 |
* To qualify, a player must have at least 10 innings pitched