
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Aidan Gorman (Sr), Troy | 5 | 11 | 15 | 8 | 2 | 0 | 1 | 10 | 5 | 0.810 | 0.727 |
| 2 | Logan Akers (Sr), Troy | 5 | 16 | 8 | 10 | 2 | 1 | 1 | 12 | 5 | 0.650 | 0.625 |
| 3 | Clayton Phillips (Jr), Fairborn | 6 | 18 | 10 | 11 | 0 | 1 | 1 | 7 | 3 | 0.696 | 0.611 |
| 4 | Koby Dues (Jr), Butler | 3 | 10 | 7 | 6 | 1 | 1 | 1 | 5 | 2 | 0.500 | 0.600 |
| 5 | Cole Oswalt (Jr), Troy | 5 | 14 | 5 | 8 | 3 | 1 | 0 | 10 | 1 | 0.625 | 0.571 |
| 6 | Andrew Westfall (Jr), Troy | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0.643 | 0.545 |
| 7 | Brayden Frantz (Jr), Troy | 5 | 17 | 8 | 9 | 2 | 0 | 0 | 7 | 2 | 0.529 | 0.529 |
| 8 | Westyn Williamson (So), Fairborn | 6 | 19 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 0.591 | 0.526 |
| 9 | Eli Kettel (Jr), Tippecanoe | 7 | 14 | 9 | 7 | 0 | 0 | 0 | 4 | 4 | 0.708 | 0.500 |
| 10 | Ethan Harney (Jr), Tippecanoe | 7 | 19 | 8 | 9 | 1 | 0 | 3 | 10 | 0 | 0.630 | 0.474 |
| 11 | Noah Fox (So), Tippecanoe | 6 | 22 | 8 | 10 | 2 | 0 | 0 | 6 | 1 | 0.500 | 0.455 |
| 11 | Jack McMaken (Sr), Piqua | 7 | 22 | 5 | 10 | 1 | 0 | 0 | 4 | 1 | 0.520 | 0.455 |
| 11 | Jordan Rapsik (Fr), Stebbins | 4 | 11 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0.455 | 0.455 |
| 11 | Reuel Scales (So), Stebbins | 4 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0.600 | 0.455 |
| 11 | Bentley Shawen (Fr), West Carrollton | 5 | 11 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0.538 | 0.455 |
| 16 | Ben Hayashi (So), Xenia | 6 | 18 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 0.565 | 0.444 |
| 16 | Carson Jackson (Sr), Tippecanoe | 7 | 27 | 5 | 12 | 3 | 0 | 0 | 8 | 0 | 0.444 | 0.444 |
| 18 | Colston Artz (So), Tippecanoe | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 0.625 | 0.400 |
| 18 | Cohen Brown (Sr), Piqua | 7 | 25 | 8 | 10 | 2 | 0 | 0 | 4 | 6 | 0.483 | 0.400 |
| 18 | Brady Liskey (Sr), Tippecanoe | 7 | 20 | 8 | 8 | 1 | 0 | 0 | 5 | 2 | 0.435 | 0.400 |
| 18 | Kade Swiger (Jr), Sidney | 6 | 15 | 6 | 6 | 2 | 0 | 0 | 4 | 1 | 0.550 | 0.400 |
| 22 | Evan Morgan (Sr), Stebbins | 4 | 13 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0.429 | 0.385 |
| 23 | James Merry (Jr), Tippecanoe | 7 | 19 | 5 | 7 | 1 | 1 | 1 | 8 | 5 | 0.520 | 0.368 |
| 24 | Cayden McKinney (Sr), Tippecanoe | 7 | 22 | 10 | 8 | 2 | 1 | 1 | 2 | 1 | 0.462 | 0.364 |
| 24 | Drew Smith (Sr), Xenia | 6 | 22 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 0.391 | 0.364 |
| 26 | Andon Laughman (Sr), Piqua | 7 | 25 | 3 | 9 | 1 | 1 | 0 | 10 | 1 | 0.407 | 0.360 |
| 27 | Muhammed Babar (Jr), Fairborn | 6 | 17 | 4 | 6 | 2 | 0 | 0 | 8 | 0 | 0.450 | 0.353 |
| 28 | Bryce Eckert (Sr), Tippecanoe | 6 | 23 | 4 | 8 | 1 | 0 | 0 | 6 | 2 | 0.360 | 0.348 |
| 29 | Carson Henry (Jr), Stebbins | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 0.400 | 0.333 |
| 29 | Brody Hoke (Jr), Troy | 5 | 15 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | 0.381 | 0.333 |
| 29 | Brady O'Leary (Jr), Troy | 5 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0.474 | 0.333 |
| 32 | Gavin Larger (Sr), Piqua | 7 | 19 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 0.440 | 0.316 |
| 33 | Josh Glass (Sr), Xenia | 6 | 16 | 3 | 5 | 3 | 0 | 0 | 6 | 0 | 0.421 | 0.313 |
| 33 | Zavier Perry (Sr), Sidney | 7 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0.421 | 0.313 |
| 35 | Lukah Branam (Sr), Piqua | 7 | 23 | 6 | 7 | 2 | 0 | 0 | 5 | 1 | 0.433 | 0.304 |
| 36 | Colton Akins (Jr), Troy | 5 | 10 | 7 | 3 | 1 | 0 | 0 | 7 | 4 | 0.550 | 0.300 |
| 36 | Owen Lauderman (Jr), Fairborn | 6 | 10 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 0.563 | 0.300 |
| 36 | Lucas Salazar (Sr), Xenia | 6 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.300 |
| 39 | Braylon Byers (Jr), Greenville | 6 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0.273 |
| 39 | Matt Havens (So), West Carrollton | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.385 | 0.273 |
| 41 | Mason Casto (Jr), Piqua | 7 | 26 | 8 | 7 | 0 | 0 | 0 | 3 | 4 | 0.296 | 0.269 |
| 42 | Michael Fox (Jr), Greenville | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0.450 | 0.267 |
| 42 | Jeffery Hurst (Jr), Xenia | 6 | 15 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0.389 | 0.267 |
| 42 | Jordan Shipe (Sr), Sidney | 7 | 15 | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 0.476 | 0.267 |
| 42 | Brooks Taylor (Sr), Sidney | 7 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.450 | 0.267 |
| 46 | Jack Egbert (Jr), Butler | 3 | 12 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0.250 | 0.250 |
| 46 | Drew Strauss (Jr), West Carrollton | 5 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0.308 | 0.250 |
| 48 | Charlie Jasenski (Jr), Greenville | 6 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0.350 | 0.235 |
| 49 | Noah Mahaffey (Sr), Stebbins | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.231 |
| 50 | Ethan Jones (Sr), Greenville | 6 | 18 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 0.263 | 0.222 |
* To qualify, a player must have at least 10 at bats