Baseball - Individual Statistics

Hitting Leaders - League Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Cayden Bailey (Sr), Fairborn 18 61 28 30 10 2 1 13 22 0.562 0.492
2 Colton Akins (So), Troy 18 47 19 23 0 0 0 17 8 0.600 0.489
3 Davis Ketterer (Jr), Butler 17 33 2 16 4 1 0 17 0 0.550 0.485
4 Aidan Gorman (Jr), Troy 18 60 30 29 5 1 3 16 15 0.587 0.483
4 Carsen Riddle (Sr), Troy 18 60 22 29 9 0 1 21 7 0.500 0.483
6 Ethan New (Sr), Sidney 17 47 12 22 5 0 0 11 6 0.561 0.468
7 Hayden Frey (Sr), Troy 18 57 30 26 10 1 1 26 5 0.548 0.456
8 Preston Zumwalt (Sr), Tippecanoe 18 55 28 25 7 0 1 19 14 0.620 0.455
9 Bryce Eckert (Jr), Tippecanoe 18 49 21 22 5 4 0 17 5 0.500 0.449
10 Brayden Harris (Sr), Fairborn 18 54 18 24 6 0 0 20 9 0.492 0.444
11 Carson Jackson (Jr), Tippecanoe 17 53 18 23 4 1 0 10 5 0.577 0.434
12 Koby Dues (So), Butler 18 67 31 29 4 2 0 15 13 0.506 0.433
13 Brody Hoke (So), Troy 18 56 18 24 3 1 0 17 1 0.515 0.429
14 Cameron Salyers (Jr), Xenia 17 47 6 20 2 1 0 7 2 0.500 0.426
15 Jackson Schilling (So), Butler 18 57 23 24 7 0 0 17 8 0.526 0.421
16 Kade Swiger (So), Sidney 17 50 16 21 6 0 1 15 2 0.475 0.420
17 Alex Lauderman (So), Fairborn 18 46 13 19 3 0 0 8 2 0.500 0.413
18 Hunter Richardson (Sr), Butler 18 68 27 28 9 3 3 19 11 0.494 0.412
19 Max Rubins (Sr), Butler 18 55 20 22 2 1 0 18 12 0.493 0.400
20 James Merry (So), Tippecanoe 18 38 19 15 1 0 0 15 4 0.582 0.395
21 Mason Reckner (Sr), Butler 18 54 13 21 6 0 0 17 0 0.507 0.389
22 Paxton Dwenger (Jr), Butler 18 50 10 19 2 0 0 17 2 0.548 0.380
23 Emery Lane (Jr), Xenia 18 40 5 15 3 0 0 9 1 0.409 0.375
24 Lucas Knott (Jr), Sidney 17 40 10 14 0 0 0 8 3 0.458 0.350
25 Ben Hayashi (Fr), Xenia 18 46 11 16 5 1 0 6 1 0.492 0.348
26 Cohen Brown (Jr), Piqua 18 57 12 19 2 1 0 11 14 0.426 0.333
26 Cayden McKinney (Jr), Tippecanoe 18 57 13 19 5 1 0 23 0 0.411 0.333
26 Jordan Shipe (Jr), Sidney 16 42 8 14 1 0 0 8 1 0.482 0.333
26 Devin Siebel (Sr), Xenia 16 42 10 14 4 0 0 15 9 0.481 0.333
26 Braeden Wills (Sr), Greenville 18 36 8 12 6 0 0 11 5 0.489 0.333
31 Logan Akers (Jr), Troy 18 58 24 19 3 0 0 11 11 0.443 0.328
32 Landon Muhlenkamp (Sr), Tippecanoe 18 49 11 16 4 0 0 15 1 0.455 0.327
33 Matthew Hempker (Sr), Troy 18 59 14 19 2 0 0 13 0 0.429 0.322
34 Ashton Rose (Sr), Sidney 17 44 14 14 3 0 2 12 4 0.456 0.318
35 Isaac Kerg (So), Greenville 18 52 13 16 3 0 0 5 12 0.390 0.308
35 Ben Martin (Sr), West Carrollton 17 39 14 12 1 0 0 5 20 0.500 0.308
37 Logan Davis (Sr), Sidney 17 46 11 14 4 0 0 8 3 0.407 0.304
38 Jackson Eberwein (Sr), Greenville 17 44 7 13 3 0 0 12 0 0.380 0.295
38 Michael Fox (So), Greenville 16 44 6 13 1 0 0 4 4 0.367 0.295
40 Brody Miller (Sr), Butler 16 41 15 12 0 0 0 8 8 0.431 0.293
41 Reuel Scales (Fr), Stebbins 17 49 11 14 2 1 0 7 5 0.419 0.286
42 Russell Stratman (Sr), Butler 17 39 8 11 1 0 0 6 5 0.431 0.282
43 Hunter Steinke (Sr), Piqua 18 57 8 16 3 1 0 8 2 0.333 0.281
44 Matthew Kingsolver (Jr), Xenia 18 50 8 14 0 1 0 5 2 0.333 0.280
45 Brady Liskey (Jr), Tippecanoe 18 61 13 17 1 0 0 13 7 0.366 0.279
46 Carson Henry (So), Stebbins 16 51 9 14 2 0 0 8 2 0.333 0.275
47 Gabe Hunley (Fr), West Carrollton 13 33 0 9 0 0 0 2 1 0.351 0.273
47 Charlie Jasenski (So), Greenville 17 44 7 12 0 0 0 6 3 0.385 0.273
47 Cole Oswalt (So), Greenville 18 44 8 12 2 0 0 5 1 0.373 0.273
50 Eli McKenzie (Sr), Sidney 17 49 12 13 2 0 1 10 4 0.403 0.265

* To qualify, a player must have at least 33 at bats