Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Cayden Bailey (Sr), Fairborn | 7 | 23 | 14 | 15 | 3 | 1 | 0 | 10 | 10 | 0.710 | 0.652 |
2 | Hunter Richardson (Sr), Butler | 5 | 18 | 7 | 9 | 5 | 1 | 0 | 6 | 3 | 0.571 | 0.500 |
3 | Kade Swiger (So), Sidney | 7 | 19 | 10 | 9 | 3 | 0 | 1 | 7 | 0 | 0.565 | 0.474 |
4 | Reuel Scales (Fr), Stebbins | 4 | 13 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 0.533 | 0.462 |
5 | Bryce Eckert (Jr), Tippecanoe | 8 | 24 | 9 | 11 | 2 | 3 | 0 | 9 | 2 | 0.480 | 0.458 |
6 | Colton Akins (So), Troy | 4 | 11 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0.538 | 0.455 |
6 | Paxton Dwenger (Jr), Butler | 5 | 11 | 1 | 5 | 1 | 0 | 0 | 7 | 1 | 0.647 | 0.455 |
8 | James Merry (So), Tippecanoe | 8 | 16 | 10 | 7 | 0 | 0 | 0 | 6 | 2 | 0.591 | 0.438 |
8 | Ethan New (Sr), Sidney | 7 | 16 | 5 | 7 | 2 | 0 | 0 | 6 | 1 | 0.550 | 0.438 |
10 | Aidan Gorman (Jr), Troy | 4 | 14 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 0.500 | 0.429 |
10 | Brayden Harris (Sr), Fairborn | 7 | 21 | 6 | 9 | 3 | 0 | 0 | 11 | 2 | 0.480 | 0.429 |
10 | Max Rubins (Sr), Butler | 5 | 14 | 6 | 6 | 1 | 0 | 0 | 6 | 5 | 0.550 | 0.429 |
13 | Carsen Riddle (Sr), Troy | 4 | 12 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0.462 | 0.417 |
14 | Cohen Brown (Jr), Piqua | 8 | 25 | 6 | 10 | 1 | 0 | 0 | 5 | 9 | 0.531 | 0.400 |
14 | Carson Jackson (Jr), Tippecanoe | 7 | 20 | 9 | 8 | 1 | 0 | 0 | 4 | 1 | 0.571 | 0.400 |
14 | Isaac Kerg (So), Greenville | 7 | 20 | 5 | 8 | 1 | 0 | 0 | 3 | 6 | 0.429 | 0.400 |
17 | Preston Zumwalt (Sr), Tippecanoe | 8 | 23 | 11 | 9 | 4 | 0 | 1 | 9 | 5 | 0.600 | 0.391 |
18 | Carson Henry (So), Stebbins | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0.438 | 0.385 |
18 | Brody Hoke (So), Troy | 4 | 13 | 1 | 5 | 2 | 0 | 0 | 6 | 0 | 0.385 | 0.385 |
18 | Brody Miller (Sr), Butler | 5 | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0.467 | 0.385 |
18 | Jackson Schilling (So), Butler | 5 | 13 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 0.571 | 0.385 |
18 | Devin Siebel (Sr), Xenia | 6 | 13 | 2 | 5 | 1 | 0 | 0 | 4 | 4 | 0.579 | 0.385 |
18 | Braeden Wills (Sr), Greenville | 7 | 13 | 1 | 5 | 4 | 0 | 0 | 4 | 1 | 0.500 | 0.385 |
24 | Cameron Salyers (Jr), Xenia | 7 | 19 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0.429 | 0.368 |
25 | Michael Fox (So), Greenville | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0.417 | 0.364 |
25 | Gavin Larger (Jr), Piqua | 8 | 22 | 3 | 8 | 2 | 0 | 0 | 5 | 3 | 0.462 | 0.364 |
25 | Cooper Rife (Jr), Butler | 4 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0.533 | 0.364 |
28 | Koby Dues (So), Butler | 5 | 17 | 9 | 6 | 2 | 1 | 0 | 4 | 2 | 0.429 | 0.353 |
28 | Lucas Knott (Jr), Sidney | 7 | 17 | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 0.500 | 0.353 |
28 | Ashton Rose (Sr), Sidney | 7 | 17 | 7 | 6 | 2 | 0 | 1 | 5 | 1 | 0.500 | 0.353 |
31 | Logan Davis (Sr), Sidney | 7 | 20 | 7 | 7 | 3 | 0 | 0 | 5 | 0 | 0.435 | 0.350 |
32 | Jackson Eberwein (Sr), Greenville | 7 | 18 | 4 | 6 | 2 | 0 | 0 | 7 | 0 | 0.455 | 0.333 |
32 | Alex Lauderman (So), Fairborn | 7 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0.333 |
32 | Landon Muhlenkamp (Sr), Tippecanoe | 8 | 18 | 6 | 6 | 2 | 0 | 0 | 7 | 0 | 0.520 | 0.333 |
32 | Clayton Phillips (So), Fairborn | 7 | 18 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 0.500 | 0.333 |
36 | Cayden McKinney (Jr), Tippecanoe | 8 | 22 | 9 | 7 | 1 | 0 | 0 | 7 | 0 | 0.438 | 0.318 |
37 | Owen Lauderman (So), Fairborn | 7 | 16 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0.450 | 0.313 |
37 | Mason Reckner (Sr), Butler | 5 | 16 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0.400 | 0.313 |
39 | Hayden Frey (Sr), Troy | 4 | 13 | 5 | 4 | 2 | 0 | 0 | 5 | 1 | 0.400 | 0.308 |
39 | Cayden Smith (Sr), Xenia | 5 | 13 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0.400 | 0.308 |
41 | Owen Mcgreevey (Sr), Greenville | 7 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 0.455 | 0.294 |
42 | Drew Husic (Jr), Tippecanoe | 8 | 25 | 5 | 7 | 0 | 1 | 0 | 7 | 4 | 0.400 | 0.280 |
43 | Jordan Shipe (Jr), Sidney | 7 | 18 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0.458 | 0.278 |
44 | Gavin Canup (So), Stebbins | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0.467 | 0.273 |
44 | Daulton Funderburg (So), Piqua | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0.529 | 0.273 |
44 | Nate Holt (Sr), Stebbins | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.385 | 0.273 |
47 | Lukah Branam (Jr), Piqua | 8 | 26 | 7 | 7 | 4 | 0 | 0 | 4 | 1 | 0.345 | 0.269 |
47 | Brady Liskey (Jr), Tippecanoe | 8 | 26 | 7 | 7 | 0 | 0 | 0 | 8 | 5 | 0.375 | 0.269 |
49 | Brooks Taylor (Jr), Sidney | 7 | 15 | 6 | 4 | 1 | 0 | 0 | 5 | 1 | 0.522 | 0.267 |
50 | Charlie Jasenski (So), Greenville | 7 | 19 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0.333 | 0.263 |
* To qualify, a player must have at least 11 at bats