Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Connor Hutchinson (Sr), Troy | 18 | 61 | 31 | 36 | 10 | 0 | 1 | 20 | 8 | 0.644 | 0.590 |
2 | Brady Ouhl (Sr), Piqua | 18 | 45 | 26 | 23 | 8 | 1 | 1 | 16 | 18 | 0.625 | 0.511 |
3 | Zane Pratt (Sr), Piqua | 18 | 59 | 28 | 29 | 4 | 4 | 0 | 12 | 18 | 0.583 | 0.492 |
4 | Aiden Booth (Sr), Sidney | 17 | 43 | 16 | 20 | 2 | 2 | 4 | 19 | 7 | 0.582 | 0.465 |
5 | Mickey Anderson (Jr), Piqua | 18 | 54 | 22 | 25 | 5 | 0 | 0 | 24 | 20 | 0.507 | 0.463 |
6 | Ryder Kirtley (Jr), Troy | 15 | 48 | 25 | 22 | 5 | 4 | 1 | 18 | 18 | 0.587 | 0.458 |
7 | Caleb Akins (Jr), Troy | 17 | 49 | 23 | 22 | 6 | 0 | 0 | 17 | 9 | 0.597 | 0.449 |
7 | Owen Harlamert (Sr), Troy | 18 | 49 | 23 | 22 | 7 | 0 | 1 | 28 | 1 | 0.594 | 0.449 |
9 | Hayden Frey (So), Troy | 17 | 52 | 23 | 23 | 4 | 1 | 0 | 25 | 5 | 0.507 | 0.442 |
10 | Adam Newell (Jr), Xenia | 18 | 59 | 17 | 25 | 6 | 0 | 1 | 24 | 3 | 0.456 | 0.424 |
11 | Preston Zumwalt (So), Tippecanoe | 18 | 50 | 11 | 21 | 2 | 0 | 2 | 18 | 5 | 0.516 | 0.420 |
12 | Max Rubins (So), Butler | 18 | 54 | 22 | 22 | 2 | 0 | 0 | 9 | 19 | 0.556 | 0.407 |
13 | Matthew Hempker (So), Troy | 16 | 50 | 8 | 20 | 1 | 1 | 0 | 18 | 1 | 0.483 | 0.400 |
14 | Hunter Richardson (So), Butler | 18 | 53 | 23 | 21 | 5 | 2 | 0 | 18 | 9 | 0.507 | 0.396 |
15 | Max Dunaway (Sr), Tippecanoe | 17 | 56 | 15 | 21 | 2 | 6 | 0 | 14 | 10 | 0.419 | 0.375 |
16 | Jayden Watkins (Sr), Butler | 18 | 49 | 17 | 18 | 7 | 2 | 0 | 17 | 7 | 0.426 | 0.367 |
17 | Caleb Anderson (Sr), Fairborn | 18 | 44 | 8 | 16 | 1 | 1 | 0 | 3 | 0 | 0.451 | 0.364 |
18 | Ethan Wells (So), Xenia | 17 | 45 | 12 | 16 | 1 | 0 | 0 | 7 | 11 | 0.412 | 0.356 |
19 | Evan Harbison (Jr), Xenia | 18 | 48 | 18 | 17 | 3 | 1 | 0 | 15 | 11 | 0.500 | 0.354 |
20 | Eli Smith (Sr), Troy | 15 | 46 | 16 | 16 | 1 | 0 | 0 | 7 | 9 | 0.418 | 0.348 |
21 | Jackson Tate (Sr), Xenia | 18 | 52 | 6 | 17 | 4 | 0 | 0 | 13 | 3 | 0.422 | 0.327 |
22 | Eli Donnan (Sr), Troy | 17 | 46 | 15 | 15 | 4 | 1 | 0 | 12 | 5 | 0.448 | 0.326 |
23 | Caleb Mendiola (Jr), Stebbins | 15 | 44 | 5 | 14 | 2 | 0 | 0 | 3 | 4 | 0.375 | 0.318 |
24 | Mason Davis (Jr), Piqua | 18 | 51 | 12 | 16 | 0 | 0 | 0 | 13 | 7 | 0.438 | 0.314 |
25 | Russell Stratman (So), Butler | 17 | 45 | 13 | 14 | 0 | 1 | 0 | 8 | 8 | 0.446 | 0.311 |
26 | Trenton Rudd (Sr), Piqua | 17 | 46 | 11 | 14 | 2 | 0 | 0 | 12 | 5 | 0.458 | 0.304 |
27 | Cayden Bailey (So), Fairborn | 17 | 53 | 14 | 16 | 3 | 1 | 0 | 8 | 13 | 0.393 | 0.302 |
27 | Austin Flohre (Jr), Butler | 18 | 43 | 16 | 13 | 3 | 0 | 0 | 10 | 15 | 0.563 | 0.302 |
29 | Bryce Eckert (Fr), Tippecanoe | 16 | 50 | 14 | 15 | 0 | 0 | 0 | 8 | 5 | 0.340 | 0.300 |
29 | Brock Short (Sr), Greenville | 15 | 50 | 7 | 15 | 0 | 1 | 1 | 12 | 7 | 0.352 | 0.300 |
31 | Aidan Solis (Jr), Xenia | 18 | 47 | 14 | 14 | 7 | 0 | 0 | 12 | 10 | 0.375 | 0.298 |
32 | AJ Shaffer (Sr), Greenville | 14 | 41 | 12 | 12 | 4 | 0 | 0 | 8 | 3 | 0.396 | 0.293 |
33 | Zach Salyers (Sr), Xenia | 18 | 48 | 12 | 14 | 3 | 0 | 0 | 14 | 2 | 0.400 | 0.292 |
34 | Ian Arnold (Sr), Sidney | 17 | 45 | 17 | 13 | 1 | 0 | 0 | 4 | 17 | 0.396 | 0.289 |
35 | Jaxon Hill (Jr), Tippecanoe | 17 | 48 | 10 | 13 | 3 | 0 | 0 | 5 | 9 | 0.386 | 0.271 |
36 | Xavier Jones (So), West Carrollton | 18 | 49 | 5 | 13 | 1 | 1 | 0 | 4 | 6 | 0.288 | 0.265 |
37 | Brayden Harris (So), Fairborn | 15 | 42 | 3 | 11 | 2 | 0 | 0 | 9 | 1 | 0.295 | 0.262 |
38 | Evan Morgan (Fr), Stebbins | 18 | 51 | 5 | 13 | 4 | 1 | 0 | 6 | 4 | 0.309 | 0.255 |
39 | Cameron Ekberg (Sr), West Carrollton | 18 | 44 | 4 | 11 | 2 | 0 | 0 | 5 | 8 | 0.377 | 0.250 |
39 | Nate Fellie (Sr), Xenia | 16 | 40 | 19 | 10 | 2 | 1 | 0 | 4 | 9 | 0.444 | 0.250 |
39 | Hunter Steinke (So), Piqua | 18 | 48 | 5 | 12 | 0 | 0 | 0 | 9 | 2 | 0.321 | 0.250 |
42 | Cayden Borchers (Sr), Butler | 17 | 45 | 7 | 11 | 3 | 0 | 0 | 10 | 8 | 0.345 | 0.244 |
43 | David Richardson (Sr), Fairborn | 18 | 46 | 2 | 11 | 2 | 0 | 0 | 2 | 1 | 0.239 | 0.239 |
43 | Gavin Roberts (Sr), Sidney | 18 | 46 | 13 | 11 | 3 | 0 | 0 | 6 | 4 | 0.426 | 0.239 |
45 | Hayden Arndts (So), Fairborn | 17 | 42 | 3 | 10 | 2 | 0 | 0 | 5 | 0 | 0.306 | 0.238 |
45 | Mitchell Davis (Jr), Sidney | 18 | 42 | 12 | 10 | 1 | 0 | 0 | 13 | 14 | 0.396 | 0.238 |
45 | Owen Shawler (So), Piqua | 18 | 42 | 15 | 10 | 3 | 1 | 0 | 5 | 6 | 0.439 | 0.238 |
48 | Maddox Roy (Sr), Stebbins | 17 | 43 | 4 | 10 | 2 | 0 | 0 | 1 | 9 | 0.353 | 0.233 |
49 | Carson Shade (Sr), Stebbins | 18 | 46 | 10 | 10 | 1 | 0 | 0 | 4 | 5 | 0.333 | 0.217 |
50 | Xavier McDougle (Jr), Fairborn | 18 | 51 | 6 | 11 | 5 | 0 | 0 | 6 | 3 | 0.305 | 0.216 |
* To qualify, a player must have at least 40 at bats