Piqua
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Zaydyn Allen 18 10.9 5.1 1.8 3.0 0.6 1.2 0.1 0.3 46.1 62.7 25.0
Jay Hancock 17 7.4 3.9 1.4 3.4 0.4 0.4 0.0 0.0 38.3 59.6 33.3
Preston McMaken 4 7.0 2.5 0.3 3.5 0.1 1.3 0.5 0.0 43.5 44.4 33.3
Colton Belt 16 4.0 2.4 1.1 1.9 0.6 0.9 0.4 0.0 48.0 53.3 42.1
Oliver Sampson 18 3.9 2.6 0.4 1.0 0.4 0.1 0.0 0.0 30.5 76.9 25.6
Aiden Bryant 18 3.9 1.4 0.5 1.5 0.3 0.4 0.0 0.0 34.7 60.0 32.7
Jack McMaken 18 2.9 4.4 0.6 1.5 0.4 0.3 0.2 0.0 47.7 61.5 50.0
Brendon Cox 18 2.1 0.9 0.3 1.2 0.2 0.3 0.0 0.0 23.0 33.3 20.0
Brenner Spangler 18 1.7 1.2 0.4 1.2 0.4 0.3 0.0 0.0 24.0 75.0 17.4
Jace Palmer 14 1.2 0.6 0.4 1.1 0.4 0.3 0.0 0.0 25.0 50.0 20.0
Gunner Sorrell 18 1.1 0.8 1.5 1.9 0.8 0.4 0.0 0.0 20.0 42.9 20.0
Sawyer Barga 9 0.9 0.6 0.1 0.7 0.2 0.2 0.1 0.0 20.0 100.0 22.2
Ethan Cox 7 0.1 0.3 0.0 0.3 0.0 0.1 0.0 0.0 0.0 50.0 0.0
Parker Hickerson 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 18 40.2 23.6 8.2 18.1 0.5 4.8 0.8 0.3 36.3 59.8 26.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Zaydyn Allen 18 76 165 32 51 13 52 197 39 53 92 33 54 21 2 5
Jay Hancock 17 46 120 28 47 6 18 126 17 49 66 24 57 6 0 0
Preston McMaken 4 10 23 4 9 4 12 28 2 8 10 1 14 5 2 0
Colton Belt 16 24 50 8 15 8 19 64 12 26 38 17 30 15 6 0
Oliver Sampson 18 25 82 10 13 11 43 71 14 32 46 7 18 1 0 0
Aiden Bryant 18 25 72 3 5 17 52 70 7 18 25 9 27 8 0 0
Jack McMaken 18 21 44 8 13 3 6 53 20 59 79 10 27 5 4 0
Brendon Cox 18 14 61 1 3 9 45 38 3 13 16 5 21 5 0 0
Brenner Spangler 18 12 50 3 4 4 23 31 10 12 22 8 21 6 0 0
Jace Palmer 14 5 20 4 8 3 15 17 2 6 8 6 15 4 0 0
Gunner Sorrell 18 6 30 3 7 4 20 19 3 12 15 27 34 7 0 0
Sawyer Barga 9 2 10 2 2 2 9 8 1 4 5 1 6 2 1 0
Ethan Cox 7 0 5 1 2 0 3 1 0 2 2 0 2 1 0 0
Parker Hickerson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 18 266 733 107 179 84 317 723 130 294 424 148 326 86 15 5