
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Withers, Xenia | 2 | 34 | 17.0 | 15 | 28 | 53.6 | 2 | 14 | 14.3 | 2 | 8 | 25.0 |
| 2 | Joseph Ingram, West Carrollton | 6 | 80 | 13.3 | 31 | 59 | 52.5 | 0 | 3 | 0.0 | 18 | 31 | 58.1 |
| 3 | Julius Rusk, Butler | 4 | 53 | 13.3 | 20 | 31 | 64.5 | 0 | 0 | 0.0 | 13 | 24 | 54.2 |
| 4 | Charlie Neely, Butler | 4 | 51 | 12.8 | 16 | 38 | 42.1 | 5 | 22 | 22.7 | 14 | 16 | 87.5 |
| 5 | Robert Lacy, Xenia | 2 | 25 | 12.5 | 10 | 22 | 45.5 | 2 | 5 | 40.0 | 3 | 7 | 42.9 |
| 5 | Desean Burns, Sidney | 4 | 50 | 12.5 | 15 | 38 | 39.5 | 7 | 19 | 36.8 | 13 | 20 | 65.0 |
| 5 | Davis Burks, Sidney | 4 | 50 | 12.5 | 16 | 36 | 44.4 | 8 | 19 | 42.1 | 10 | 17 | 58.8 |
| 8 | Eli Winegarner, Xenia | 2 | 24 | 12.0 | 8 | 24 | 33.3 | 0 | 4 | 0.0 | 8 | 10 | 80.0 |
| 9 | Kardel Winfield, Troy | 2 | 23 | 11.5 | 10 | 19 | 52.6 | 0 | 0 | 0.0 | 3 | 3 | 100.0 |
| 10 | Josh Murphy, Troy | 3 | 34 | 11.3 | 9 | 38 | 23.7 | 7 | 25 | 28.0 | 9 | 12 | 75.0 |
| 11 | Eli Payne, Fairborn | 2 | 22 | 11.0 | 9 | 27 | 33.3 | 2 | 11 | 18.2 | 2 | 4 | 50.0 |
| 12 | Michael McMahon, Greenville | 3 | 31 | 10.3 | 10 | 24 | 41.7 | 6 | 19 | 31.6 | 5 | 6 | 83.3 |
| 13 | Johnny Barr, Greenville | 3 | 30 | 10.0 | 12 | 22 | 54.5 | 0 | 0 | 0.0 | 6 | 13 | 46.2 |
| 13 | Adrien Carter, Stebbins | 4 | 40 | 10.0 | 17 | 42 | 40.5 | 3 | 15 | 20.0 | 3 | 5 | 60.0 |
| 13 | DeAunte White, Xenia | 2 | 20 | 10.0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 6 | 9 | 66.7 |
| 16 | Anthony Harris, Stebbins | 4 | 39 | 9.8 | 12 | 25 | 48.0 | 2 | 3 | 66.7 | 13 | 18 | 72.2 |
| 17 | Ethane Atkins, Troy | 3 | 28 | 9.3 | 10 | 34 | 29.4 | 1 | 10 | 10.0 | 7 | 12 | 58.3 |
| 18 | Mitch Craine, Butler | 4 | 36 | 9.0 | 14 | 22 | 63.6 | 7 | 11 | 63.6 | 1 | 4 | 25.0 |
| 19 | Trey Newton, Stebbins | 4 | 35 | 8.8 | 13 | 30 | 43.3 | 9 | 23 | 39.1 | 0 | 0 | 0.0 |
| 20 | Aiden Luis, Troy | 3 | 25 | 8.3 | 8 | 20 | 40.0 | 3 | 8 | 37.5 | 6 | 6 | 100.0 |
| 21 | Anthony Caudill Jr., Xenia | 2 | 16 | 8.0 | 8 | 14 | 57.1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 |
| 21 | Malakyi Hall, Troy | 3 | 24 | 8.0 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 8 | 13 | 61.5 |
| 21 | Zaydyn Allen, Piqua | 4 | 32 | 8.0 | 13 | 28 | 46.4 | 1 | 7 | 14.3 | 5 | 9 | 55.6 |
| 21 | Sultan Khaleel, West Carrollton | 6 | 48 | 8.0 | 14 | 44 | 31.8 | 3 | 14 | 21.4 | 17 | 26 | 65.4 |
| 21 | Brayden Lambros, Fairborn | 4 | 32 | 8.0 | 6 | 27 | 22.2 | 0 | 9 | 0.0 | 20 | 28 | 71.4 |
| 26 | Jahan McCail, West Carrollton | 5 | 39 | 7.8 | 15 | 40 | 37.5 | 7 | 21 | 33.3 | 2 | 5 | 40.0 |
| 27 | Preston McMaken, Piqua | 3 | 23 | 7.7 | 8 | 18 | 44.4 | 4 | 10 | 40.0 | 3 | 7 | 42.9 |
| 28 | Randall Armstrong, Butler | 4 | 30 | 7.5 | 12 | 19 | 63.2 | 1 | 2 | 50.0 | 5 | 8 | 62.5 |
| 29 | Brady O'Leary, Troy | 3 | 22 | 7.3 | 8 | 23 | 34.8 | 4 | 14 | 28.6 | 2 | 6 | 33.3 |
| 30 | Daylen Switzer, Fairborn | 4 | 28 | 7.0 | 11 | 31 | 35.5 | 4 | 20 | 20.0 | 2 | 4 | 50.0 |
| 30 | Cristian Corbett, Xenia | 2 | 14 | 7.0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| 30 | Isaac Kerg, Greenville | 3 | 21 | 7.0 | 7 | 14 | 50.0 | 3 | 9 | 33.3 | 4 | 4 | 100.0 |
| 33 | Isaiah Cunningham, West Carrollton | 6 | 38 | 6.3 | 10 | 35 | 28.6 | 3 | 15 | 20.0 | 15 | 18 | 83.3 |
| 34 | Sucess Asumani, Fairborn | 4 | 25 | 6.3 | 7 | 19 | 36.8 | 4 | 11 | 36.4 | 7 | 11 | 63.6 |
| 35 | Connor Widmark, Sidney | 4 | 24 | 6.0 | 10 | 35 | 28.6 | 0 | 6 | 0.0 | 4 | 6 | 66.7 |
| 35 | Ethan Flatter, Greenville | 3 | 18 | 6.0 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 4 | 4 | 100.0 |
| 37 | Maleek Franklin, Sidney | 4 | 23 | 5.8 | 9 | 28 | 32.1 | 2 | 10 | 20.0 | 3 | 3 | 100.0 |
| 37 | Malik James, Stebbins | 4 | 23 | 5.8 | 6 | 29 | 20.7 | 2 | 11 | 18.2 | 9 | 12 | 75.0 |
| 39 | Troy Fletcher, Butler | 4 | 22 | 5.5 | 9 | 25 | 36.0 | 1 | 7 | 14.3 | 3 | 6 | 50.0 |
| 39 | Marcell Jefferson, Stebbins | 4 | 22 | 5.5 | 9 | 25 | 36.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 |
| 41 | Elijah Scott, West Carrollton | 6 | 32 | 5.3 | 10 | 27 | 37.0 | 5 | 17 | 29.4 | 7 | 9 | 77.8 |
| 41 | Cayden Scott, Sidney | 3 | 16 | 5.3 | 6 | 22 | 27.3 | 0 | 4 | 0.0 | 4 | 13 | 30.8 |
| 41 | JiJi Jim, Greenville | 3 | 16 | 5.3 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 2 | 2 | 100.0 |
| 44 | Cayden Bishop, Stebbins | 4 | 21 | 5.3 | 7 | 24 | 29.2 | 2 | 9 | 22.2 | 5 | 10 | 50.0 |
| 45 | Aiden Bryant, Piqua | 4 | 20 | 5.0 | 8 | 18 | 44.4 | 4 | 11 | 36.4 | 0 | 0 | 0.0 |
| 45 | Lawson Beard, Stebbins | 3 | 15 | 5.0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 5 | 9 | 55.6 |
| 45 | Toby Moore Jr, Butler | 4 | 20 | 5.0 | 7 | 17 | 41.2 | 0 | 0 | 0.0 | 6 | 9 | 66.7 |
| 48 | Damani Yow, West Carrollton | 6 | 29 | 4.8 | 9 | 25 | 36.0 | 2 | 11 | 18.2 | 9 | 13 | 69.2 |
| 49 | Dion Casey, Butler | 4 | 18 | 4.5 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 6 | 9 | 66.7 |
| 50 | Myles Steenrod, Sidney | 4 | 17 | 4.3 | 7 | 17 | 41.2 | 0 | 2 | 0.0 | 3 | 6 | 50.0 |
