
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maleek Franklin | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| TJ Hudgins | 2-6 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Kaleb Lee | 6-13 | 1-3 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 15 |
| Cayden Scott | 1-5 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 |
| Myles Steenrod | 4-8 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desean Burns | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| CJ Goffena | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Connor Widmark | 1-6 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 3 |
| Darian Lee | 2-6 | 1-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 5-14 | 9-13 | 6 | 19 | 25 | 13 | 7 | 3 | 11 | 0 | 48 | |
| 34.0% | 35.7% | 69.2% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 5-7 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
| Julius Rusk | 8-14 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 17 |
| Charlie Neely | 3-9 | 2-6 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 9 |
| Toby Moore Jr | 2-8 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 6 |
| Travis Severance | 4-6 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 2 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Craine | 2-6 | 0-2 | 2-2 | 2 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 6 |
| Kash Jordan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dion Casey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 2-10 | 7-13 | 14 | 24 | 38 | 12 | 10 | 3 | 11 | 0 | 57 | |
| 46.2% | 20.0% | 53.8% | ||||||||||
