
Boys Basketball - Game Statistics
| Thursday, February 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 9-17 | 2-5 | 3-4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 23 |
| Adrien Carter | 5-6 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 12 |
| Zach Cron | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 2 |
| Brad Gorjup | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 4 |
| Malik James | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 4 |
| Marcell Jefferson | 3-11 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 6 |
| Caleb Rodriguez | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 2-9 | 7-8 | 6 | 18 | 24 | 8 | 10 | 5 | 9 | 0 | 53 | |
| 44.0% | 22.2% | 87.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Jergens | 1-6 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 3 |
| Preston Zumwalt | 4-12 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 4 | 10 |
| Larkin Thomas | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 2 |
| Colin Turner | 7-9 | 1-2 | 3-7 | 5 | 9 | 14 | 3 | 1 | 0 | 3 | 1 | 18 |
| Dominic Moyer | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Alvarez | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hudson Ganger | 4-7 | 1-4 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 10 |
| Carter Coble | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bryton Otto | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 8-27 | 4-8 | 9 | 20 | 29 | 14 | 6 | 1 | 16 | 8 | 54 | |
| 41.2% | 29.6% | 50.0% | ||||||||||
