
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 1-10 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 3 |
| Zach Cron | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 0 | 2 |
| Malik James | 2-6 | 1-4 | 5-6 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 10 |
| Caleb Rodriguez | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nick Vincent | 2-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 3-13 | 0-4 | 1-2 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 7 |
| Xavier Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Frizzell | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Gorjup | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Marcell Jefferson | 3-9 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 4-20 | 7-12 | 13 | 21 | 34 | 8 | 5 | 3 | 14 | 0 | 41 | |
| 26.8% | 20.0% | 58.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 5-12 | 2-6 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | 12 |
| Ethan New | 2-2 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 2 | 1 | 2 | 0 | 4 |
| Julius Spradling | 6-14 | 0-2 | 4-4 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 16 |
| Kaleb Lee | 5-8 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 10 |
| Jayce Daniel | 4-11 | 3-9 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hudgins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Maddox Barnes | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Widmark | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 6-21 | 6-6 | 10 | 25 | 35 | 11 | 12 | 3 | 12 | 0 | 60 | |
| 42.9% | 28.6% | 100.0% | ||||||||||
