
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 12-20 | 3-8 | 6-8 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 0 | 33 |
| Ethan New | 1-5 | 0-4 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Julius Spradling | 6-13 | 0-1 | 4-5 | 2 | 3 | 5 | 0 | 5 | 0 | 3 | 0 | 16 |
| Kaleb Lee | 0-3 | 0-1 | 3-4 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 3 |
| Jayce Daniel | 5-14 | 2-8 | 2-4 | 4 | 5 | 9 | 3 | 4 | 0 | 6 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hudgins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Widmark | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 5-24 | 16-22 | 11 | 28 | 39 | 8 | 12 | 1 | 14 | 0 | 69 | |
| 42.1% | 20.8% | 72.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chylan Ingram | 9-13 | 0-0 | 5-8 | 9 | 10 | 19 | 0 | 1 | 2 | 2 | 0 | 23 |
| Joseph Ingram | 4-9 | 0-0 | 0-2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brycen Jones | 5-8 | 0-2 | 1-7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 11 |
| Sultan Khaleel | 3-11 | 3-10 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 9 |
| Adam Williams | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Cunningham | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| Malachi Jackson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Payton Barbosa | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ka’maree Davis | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Shannon Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 4-17 | 8-21 | 18 | 18 | 36 | 9 | 8 | 2 | 15 | 0 | 58 | |
| 42.6% | 23.5% | 38.1% | ||||||||||
